Income Report

Provided for: July 13, 2026 - Regular Meeting

Go back to the Board Meeting.

Data and Relevant Calculations

Monthly Income Report for Fiscal Year 2025-2026
Month Board of Education Taxes Grants / Aid Copies and Printing Total Fines and Fees Miscellaneous Donations Rental Retiree Health Copay Interest Reserve Total
Year to Date Total $5,445,582.11 $432,453.11 $10,419.36 $8,406.57 $71,528.34 $96,288.87 $9,000.00 $7,047.13 $174,429.62 $0.00 $6,255,155.11
Fiscal Year Estimate $5,443,458.00 $300,000.00 $9,000.00 $10,000.00 $20,000.00 $25,000.00 $9,000.00 $9,000.00 $200,000.00 $643,892.00 $6,669,350.00
Estimated Year to Date Percentage 100% 144% 116% 84% 358% 385% 100% 78% 87% 0% 94%
Jul-25 $453,621.50 $0.00 $741.35 $1,135.88 $680.80 $11.51 $750.00 $775.92 $16,120.71 $0.00 $473,837.67
Aug-25 $453,621.50 $14,811.30 $844.00 $859.25 $19,935.39 $1,126.00 $750.00 $913.37 $15,271.71 $0.00 $508,132.52
Sep-25 $453,621.50 $0.00 $1,099.67 $723.58 $2,156.00 $17.10 $750.00 $287.45 $15,379.12 $0.00 $474,034.42
Oct-25 $453,621.50 $0.00 $806.44 $405.16 $19,769.54 $2,745.75 $750.00 $1,111.10 $15,889.04 $0.00 $495,098.53
Nov-25 $453,621.50 $0.00 $701.75 $527.47 $2,718.12 $1.95 $750.00 $245.57 $14,366.90 $0.00 $472,933.26
Dec-26 $453,621.50 $0.00 $718.10 $718.26 $125.68 $1,525.51 $750.00 $1,562.77 $14,105.06 $0.00 $473,126.88
Jan-26 $455,745.61 $0.00 $742.15 $469.54 $2.00 $105.40 $750.00 $858.48 $13,885.83 $0.00 $472,559.01
Feb-26 $907,243.00 $0.00 $900.45 $516.50 $15,382.94 $100.45 $750.00 $362.72 $12,555.82 $0.00 $937,811.88
Mar-26 $0.00 $0.00 $983.70 $627.92 $65.99 $47,760.50 $750.00 $183.59 $14,202.93 $0.00 $64,574.63
Apr-26 $453,621.50 $414,757.00 $1,046.47 $1,089.07 $10,362.58 $0.00 $750.00 $316.68 $14,218.51 $0.00 $896,161.81
May-26 $453,621.50 $134.81 $821.68 $655.82 $8.81 $40,193.10 $750.00 $198.05 $14,866.35 $0.00 $511,250.12
Jun-26 $453,621.50 $2,750.00 $1,013.60 $678.12 $320.49 $2,701.60 $750.00 $231.43 $13,567.64 $0.00 $475,634.38
Source Breakdown for Fines and Fees Income
Month Register Cash Self-Service Cash Self-Service Credit Card
Total $2,397.37 $139.45 $5,869.75
25-Jul $184.84 $6.35 $944.69
25-Aug $284.76 $7.70 $566.79
25-Sep $56.74 $0.00 $666.84
25-Oct $113.39 $3.00 $288.77
25-Nov $298.61 $20.00 $208.86
25-Dec $266.94 $5.00 $446.32
26-Jan $105.39 $0.00 $364.15
26-Feb $150.57 $4.75 $361.18
26-Mar $179.07 $31.10 $417.75
26-Apr $300.70 $18.65 $769.72
26-May $127.74 $12.45 $515.63
26-Jun $328.62 $30.45 $319.05

Notes

Disbursements as of July 13, 2026: $229,456.40

Bank Balances:

  • Money Market: $4,927,690.71
  • Checking: $71,835.73
  • Total: $4,770,070.04

Transaction Notes: (ACH: Automatic Clearing House)

  • 6/9: SALS - Check # 9922216830 - $308.00 - Notary Reimbursement for KR and RR
  • 6/9: Saratoga Arts - Check # 15671 - $2,750.00 - Stories in Sound Program July 27, 28, 29
  • 6/9: Friends - Check # 900780 - $750 - Rent
  • 6/12: SSCSD - ACH - $453,621.20 - Taxes
  • 6/22: Common Roots Foundation, Inc. - Check # 1408 - $700 - Read to Recovery Donation
  • 6/30: Friends - Check # 900786 - $2,000.00 - Donation for towels and flowers

Go back to the Board Meeting.