Budget Expense Report

Provided for: July 13, 2026 - Regular Meeting

Go back to the Board Meeting.

Budget Expense as of June 2026 (100% of Fiscal Year Completed)
Budgeted Category Category ID June Expenses Total YTD Expenses YTD Budget Balance Percentage of Total Budget
Totals $444,778.16 $6,324,408.04 $6,669,350.00 344,941.96 94.83%
Salaries 60005-1 267,725.70 3,449,010.62 3,482,000.00 32,989.38 99.05%
Bank Charges 60006-1 - - 500.00 500.00 0.00%
Health Insurance - Employer 60010-1 61758.39 739,441.44 785,850.00 46,408.56 94.09%
NYS Retirement Expense 60012-1 - 424,651.30 425,000.00 348.70 99.92%
Books and Rental Books 60015-1 11,462.20 133,750.28 156,000.00 22,249.72 85.74%
Electronic Resources 60018-1 10,447.63 148,074.58 170,000.00 21,925.42 87.10%
Periodicals and Microfilms 60020-1 1,078.00 21,282.43 27,000.00 5,717.57 78.82%
Audio and Visual Materials 60025-1 1,696.44 33,312.44 40,000.00 6,687.56 83.28%
Software and Licenses 60032-1 1,718.75 24,894.94 25,000.00 105.06 99.58%
Repairs and Maintenance 60035-1 16,055.56 166,186.04 160,000.00 (6,186.04) 103.87%
Equipment Purchases 60040-1 986.97 43,434.99 65,000.00 21,565.01 66.82%
Professional Services 60045-1 5,304.33 26,252.53 42,000.00 15,747.47 62.51%
Capital Projects 60045-2 - 334,980.67 470,000.00 135,019.33 71.27%
Conferences and Staff Training 60050-1 1,572.52 25,592.23 30,000.00 4,407.77 85.31%
Printing 60055-1 111.50 10,032.31 10,000.00 (32.31) 100.32%
Program Expenses 60060-1 6,796.93 83,559.57 83,000.00 (559.57) 100.67%
Automation 60065-1 8,921.71 107,628.60 115,000.00 7,371.40 93.59%
Insurance 60070-1 5,511.89 73,042.22 75,000.00 1,957.78 97.39%
Heat - Gas 60080-1 466.94 14,201.82 15,000.00 798.18 94.68%
Electric 60081-1 11,045.01 113,157.75 125,000.00 11,842.25 90.53%
Telephone 60085-1 1,555.11 19,202.56 20,000.00 797.44 96.01%
Water and Sewer Tax 60090-1 - 6,755.22 10,000.00 3,244.78 67.55%
Postage 60095-1 3,361.20 13,695.95 11,000.00 (2,695.95) 124.51%
Library Supplies 60100-1 5,158.96 42,483.34 50,000.00 7,516.66 84.97%
Miscellaneous 60110-1 253.52 10,620.58 14,000.00 3,379.42 75.86%
Employer FICA Expense 60200-1 19,773.30 254,635.02 260,000.00 5,364.98 97.94%
SDI Disability Employer 60500-1 2,015.60 4,528.61 3,000.00 (1,528.61) 150.95%

Go back to the Board Meeting.