| Date | Category | Check Number | Vendor | Memo / Description | Amount |
|---|---|---|---|---|---|
| Total | $229,456.40 | ||||
| 7/13/2026 | Insurance | 74839 | AFLAC New York | Invoice # 865328 | $88.92 |
| 7/13/2026 | Periodicals and Microfilm | 74840 | Albany Business Review | Account # ******4417 | $250.00 |
| 7/13/2026 | Program Expenses | 74841 | Amazon Capital Services, Inc. | Invoice # 1HDC-3YP6-FPF9 / CM # 131Q-7GFQ-D99Y | $447.49 |
| 7/13/2026 | Insurance | 74842 | Amsure | Client code SARATSPR2 | $5,511.89 |
| 7/13/2026 | Insurance | 74843 | Anthem Blue Cross | VOID | |
| 7/13/2026 | Insurance | 74934 | Anthem Blue Cross | Invoice # 0202606506220 | $30,314.59 |
| 7/13/2026 | Repairs and Maintenance | 74844 | Aquasitions, LLC | Invoice # 16266 | $180.00 |
| 7/13/2026 | Books and Rental Books | 74845 | Ballston Spa Public Library | Paid by patron | $13.96 |
| 7/13/2026 | Professional Services | 74846 | Bond, Schoeneck & King, PLLC | Bill # 20146756 | $270.00 |
| 7/13/2026 | Electronic Resources | 74847 | BookBrowse LLC | Invoice 3122 | $890.00 |
| 7/13/2026 | Equipment Purchases | 74848 | Capital One Trade Credit | Statement # 1670601129 | $159.00 |
| 7/13/2026 | Repairs and Maintenance | 74849 | Casella Waste MGT | July service | $366.88 |
| 7/13/2026 | Insurance | 74850 | CDPHP ACTIVE | Invoice # 261770009034 | $9,395.52 |
| 7/13/2026 | Equipment Purchases | 74851 | CDW Government | Invoice # AJ8RJ3M | $346.45 |
| 7/13/2026 | Repairs and Maintenance | 74852 | Cintas | Payer # 13307498 | $687.16 |
| 7/13/2026 | Program Expenses | 74853 | City Clerk | End of Summer Reading Party | $100.00 |
| 7/13/2026 | Books and Rental Books | 74854 | Clare Kelly | Reimburse replacement cost | $22.00 |
| 7/13/2026 | Books and Rental Books | 74855 | Clifton Park-Halfmoon Public Library | Paid by patron | $98.48 |
| 7/13/2026 | Professional Services | 74856 | Commercial Investigations LLC DBA CIC checked | Invoice # 2026060055 | $36.24 |
| 7/13/2026 | Equipment Purchases | 74857 | Connection | Invoice # 77728146, 77732414, 77758187 | $481.52 |
| 7/13/2026 | Program Expenses | 74858 | Connors, Tara | Geode Cupcakes - 08/17/26 | $350.00 |
| 7/13/2026 | Books and Rental Books | 74859 | Crandall Public Library | Paid by patron | $30.94 |
| 7/13/2026 | Library Supplies | 74860 | Crystal Rock / Primo Brands | Invoice # 06F8740028224 | $1,371.82 |
| 7/13/2026 | Software and Licenses | 74861 | Data Partner Inc. | Invoice # DP26492 | $1,718.75 |
| 7/13/2026 | Library Supplies | 74862 | Demco | Invoice # 7823690 | $104.30 |
| 7/13/2026 | Program Expenses | 74863 | Derven, Sarah | Mileage reimbursement for June 2026 | $63.08 |
| 7/13/2026 | Electronic Resources | 74864 | Dow Jones & Co. / Wall Street Journal | Invoice # 10001010010373 | $1,890.00 |
| 7/13/2026 | Electronic Resources | 74865 | EBSCO Information Services | Invoice # 91011046962 | $9,648.67 |
| 7/13/2026 | Professional Services | 74866 | EnvisionWare, Inc | Invoice # 81450, 81451 | $10,564.98 |
| 7/13/2026 | Conferences and Training | 74867 | Ferriss, Jennifer | Reimbursement for ALA conference | $126.00 |
| 7/13/2026 | Printing | 74868 | First Citizens Bank | Invoice # 49390001 | $325.00 |
| 7/13/2026 | Telephone | 74869 | FirstLight Networks, LLC | Invoice # 23366673 | $946.94 |
| 7/13/2026 | Program Expenses | 74870 | Forman, Rhona Koretzky | Please go away! Planning your vacation - 7/15/26 | $100.00 |
| 7/13/2026 | Conferences and Training | 74871 | Friends of SSPL | Coffee of Brown Bag Lunch program | $120.00 |
| 7/13/2026 | Insurance | 74872 | Guardian | Group ID 00 539758 | $2,850.32 |
| 7/13/2026 | Program Expenses | 74873 | Handy, Laurence | Unearthing stories - 07/27/26 | $100.00 |
| 7/13/2026 | Insurance | 74874 | Highmark BSNENY | Invoice # 260619340085 | $6,915.70 |
| 7/13/2026 | Electronic Resources | 74875 | Hoopla / Midwest Tape, LLC | Invoice # 509082858 | $5,103.42 |
| 7/13/2026 | Professional Services | 74876 | Image Integrator, LLC | SC01258, SC01259 | $1,500.00 |
| 7/13/2026 | Books and Rental Books | 74877 | Ingram Library Services | Account # ***8062 | $11,018.00 |
| 7/13/2026 | Electronic Resources | 74878 | Kanopy, Inc. | Invoice # 509849 - PPU | $491.00 |
| 7/13/2026 | Program Expenses | 74879 | Kerry Nelson | Unearthing their Stories - 07/27/2026 | $100.00 |
| 7/13/2026 | Program Expenses | 74880 | Lambert, Kate | School visits - Mileage reimbursement | $54.52 |
| 7/13/2026 | Software and Licenses | 74881 | Librarica LLC | Invoice # 203805-111R | $1,101.81 |
| 7/13/2026 | Electronic Resources | 74882 | LJL3 Incorporated | Invoice #66461 | $347.00 |
| 7/13/2026 | Repairs and Maintenance | 74883 | Lowe's | Invoice # 979822 | $166.92 |
| 7/13/2026 | Program Expenses | 74884 | Luzerne Music Center, Inc. | Luzerne Music Faculty Brass Quintet - 8/4/2026 | $400.00 |
| 7/13/2026 | Repairs and Maintenance | 74885 | Mahoney Notify Plus, Inc. | Invoice # 0367568-IN | $104.00 |
| 7/13/2026 | Electronic Resources | 74886 | Mango Languages | Invoice # 018683 | $5,232.54 |
| 7/13/2026 | Program Expenses | 74887 | Marcia Lefebvre | Flights of Fancy Crafting - 7/23/2026 | $250.00 |
| 7/13/2026 | Professional Services | 74888 | Marshall & Sterling Employee Benefits | Invoice # 60231, 60248 | $2,659.50 |
| 7/13/2026 | Insurance | 74889 | Marshall & Sterling HRA | HRA Reimbursements for June 2026 | $333.81 |
| 7/13/2026 | Audio and Visual Materials | 74890 | Midwest Tape 2000001948 | Account # ******1948 | $691.85 |
| 7/13/2026 | Periodicals and Microfilm | 74891 | Mohawk Valley Library System | Invoice # 5906 | $828.00 |
| 7/13/2026 | Insurance | 74892 | MVP Health Care, Inc. | 07/01/26 - 07/31/26 Billing | $9,012.87 |
| 7/13/2026 | Insurance | 74893 | MVP Health Care, Inc. | Invoice # 23089526 | $10,860.64 |
| 7/13/2026 | Heat - Gas / Electric | 74894 | National Grid | Account # ******3104 / Account # ******3119 | $11,279.95 |
| 7/13/2026 | Electronic Resources | 74895 | NewsBank, Inc. | Invoice # 2012950 | $9,923.00 |
| 7/13/2026 | Printing | 74896 | Northeast Toner, Inc. | Invoice # 120730, 120734 | $766.50 |
| 7/13/2026 | Program Expenses | 74897 | Northwind Graphics | - | $146.25 |
| 7/13/2026 | Software and Licenses | 74898 | Nub Games, Inc. | Invoice # 13385 | $480.00 |
| 7/13/2026 | Electronic Resources | 74899 | OCLC, Inc. | Invoice # 1000504132 | $633.14 |
| 7/13/2026 | Electronic Resources | 74900 | OverDrive, Inc. | Invoice # 0161MA26224258 | $4,506.21 |
| 7/13/2026 | Books and Rental Books | 74901 | Penworthy Company | Invoice # 0619048-IN | $247.83 |
| 7/13/2026 | Printing / Program Expenses | 74902 | Petty Cash | Reimburse change & Michelle Brown Bag Lunch | $44.00 |
| 7/13/2026 | Audio and Visual Materials | 74903 | Playaway Products, LLC | Invoice # 538091, 538335 | $213.71 |
| 7/13/2026 | Postage | 74904 | Quadient Financial - POSTAGE | Postage | $719.45 |
| 7/13/2026 | Postage | 74905 | Quadient Financial - Equipment | Invoice # Q2421711 | $182.97 |
| 7/13/2026 | Program Expenses | 74906 | Riley Black | Read with Pride - 07/02/2026 | $200.00 |
| 7/13/2026 | Program Expenses | 74907 | Saratoga Clay Arts Center, LLC | Fun with Clay - 6/30/2026 | $250.00 |
| 7/13/2026 | Program Expenses | 74908 | Scholastic, Inc. | Invoice # 87624225 | $37.00 |
| 7/13/2026 | Automation | 74909 | Southern Adirondack Library System | Invoice # 111357 | $8,921.71 |
| 7/13/2026 | Telephone | 74910 | Spectrum Business 18428 | Invoice # 0018428061126 | $26.05 |
| 7/13/2026 | Telephone | 74911 | Spectrum Enterprise 1901 | Invoice # 14940101061426 | $465.47 |
| 7/13/2026 | Heat - Gas | 74912 | Sprague Operating Resources, LLC | Invoice # 71405838 | $231.00 |
| 7/13/2026 | NY Paid Family Leave | 74913 | Standard Security Life Ins. Co of NY | Policy # R10665-00 | $5,327.95 |
| 7/13/2026 | Library Supplies | 74914 | Staples 298508 | Account # 298508 | $261.74 |
| 7/13/2026 | Repairs and Maintenance | 74915 | Stark Tech Services, LLC | Invoice # 10057984, 10057970 | $14,550.60 |
| 7/13/2026 | Library Supplies | 74916 | Sunnyside Gardens | Invoice # 274571 - Hanging Baskets | $830.00 |
| 7/13/2026 | Miscellaneous | 74917 | T-Mobile | Account # *****1775 | $253.52 |
| 7/13/2026 | Electronic Resources | 74918 | The New York Times | Invoice # I17306607 | $12,625.60 |
| 7/13/2026 | Program Expenses | 74919 | The Whalemobile, Inc. | Whalemobile program - 8/5/2026 | $745.00 |
| 7/13/2026 | Professional Services | 74920 | U.S. OMNI & TSACG Compliance Services, Inc. | Invoice # 28262 | $750.00 |
| 7/13/2026 | Electronic Resources | 74921 | Value Line Publishing LLC | Invoice # KF729750257 | $6,450.00 |
| 7/13/2026 | Telephone | 74922 | Verizon Wireless | Invoice # 6146905011 | $116.65 |
| 7/13/2026 | Program Expenses | 74923 | VISA CB | Card ending in 3409 | $970.89 |
| 7/13/2026 | Postage / Professional Services | 74924 | VISA IP | Card ending in 6305 | $1,916.07 |
| 7/13/2026 | Program Expenses / Audio and Visual Materials | 74925 | VISA JC | Card ending in 5669 | $555.50 |
| 7/13/2026 | Library Supplies / Conferences | 74926 | VISA TO | Card ending in 5172 | $1,745.77 |
| 7/13/2026 | Library Supplies | 74927 | W.B. Mason Company, Inc. # C2692801 | Invoice # 262608822, 262609006 | $2,007.47 |
| 7/13/2026 | Program Expenses | 74928 | Walton, Jeffrey | Song Swap - 7/20/26 | $125.00 |
| 7/13/2026 | Audio and Visual Materials | 74929 | Waterford Public Library | Paid by patron | $59.99 |
| 7/13/2026 | Program Expenses | 74930 | William Breslin | We the people - 07/16/26 | $100.00 |
| 7/13/2026 | Books and Rental Books | 74931 | Womans Round Lake Improvement Society | Paid by patron | $98.97 |
| 7/13/2026 | Postage | 74932 | WORLDWIDE EXPRESS | Invoice # 260426W001321, 260524W001137 | $1,098.96 |
| 7/13/2026 | Program Expenses - Grant | 74933 | Ye Hui | Stones in sound - 7/27, 7/28, 7/29 | $2,450.00 |
Warrant Checks # 74839 - 74934
Provided for: July 13, 2026 - Regular MeetingGo back to the Board Meeting.
Go back to the Board Meeting.