Budget Expense Report

Provided for: June 8, 2026 - Regular Meeting

Go back to the Board Meeting.

Budget Expense as of May, 2026 (92% of Fiscal Year Completed)
Budgeted Category Category ID May Expenses Total YTD Expenses YTD Budget Balance Percentage of Total Budget
Totals - $577,713.31 $5,879,629.88 $6,669,350.00 $789,720.12 88.16%
Salaries 60005-1 405,498.05 3,181,284.92 3,350,000.00 168,715.08 94.96%
Bank Charges 60006-1 - - 500.00 500.00 0.00%
Health Insurance - Employer 60010-1 59,964.19 677,683.05 872,850.00 195,166.95 77.64%
NYS Retirement Expense 60012-1 - 424,651.30 450,000.00 25,348.70 94.37%
Books and Rental Books 60015-1 3,170.36 122,288.08 160,000.00 37,711.92 76.43%
Electronic Resources 60018-1 10,482.36 137,626.95 170,000.00 32,373.05 80.96%
Periodicals and Microforms 60020-1 - 20,204.43 27,000.00 6,795.57 74.83%
Audio and Visual Materials 60025-1 11,049.95 31,616.00 40,000.00 8,384.00 79.04%
Software and Licenses 60032-1 1,720.00 23,176.19 23,000.00 (176.19) 100.77%
Repairs and Maintenance 60035-1 5,043.26 150,130.48 150,000.00 (130.48) 100.09%
Equipment Purchases 60040-1 684.38 42,448.02 77,000.00 34,551.98 55.13%
Professional Services 60045-1 3,797.48 20,948.20 70,000.00 49,051.80 29.93%
Capital Projects 60045-2 - 334,980.67 470,000.00 135,019.33 71.27%
Conferences and Staff Training 60050-1 3,059.42 24,019.71 30,000.00 5,980.29 80.07%
Printing 60055-1 770.31 9,920.81 10,000.00 79.19 99.21%
Program Expenses 60060-1 12,507.46 76,762.64 75,000.00 (1,762.64) 102.35%
Automation 60065-1 8,921.71 98,706.89 115,000.00 16,293.11 85.83%
Insurance 60070-1 6,201.87 67,530.33 75,000.00 7,469.67 90.04%
Heat - Gas 60080-1 578.17 13,734.88 15,000.00 1,265.12 91.57%
Electric 60081-1 8,909.97 102,112.74 125,000.00 22,887.26 81.69%
Telephone 60085-1 1,573.73 17,647.45 20,000.00 2,352.55 88.24%
Water and Sewer Tax 60090-1 - 6,755.22 10,000.00 3,244.78 67.55%
Postage 60095-1 875.00 10,334.75 11,000.00 665.25 93.95%
Library Supplies 60100-1 2,518.95 37,324.38 50,000.00 12,675.62 74.65%
Miscellaneous 60110-1 448.73 10,367.06 10,000.00 (367.06) 103.67%
Employer FICA Expense 60200-1 29,937.96 234,861.72 260,000.00 25,138.28 90.33%
SDI Disability Employer 60500-1 - 2,513.01 3,000.00 486.99 83.77%

Go back to the Board Meeting.