Income Report

Provided for: June 8, 2026 - Regular Meeting

Go back to the Board Meeting.

Data and Relevant Calculations

Monthly Income Report for Fiscal Year 2025-2026
Month Board of Education Taxes Grants / Aid Copies and Printing Total Fines and Fees Miscellaneous Donations Rental Retiree Health Copay Interest Reserve Total
25-Jul $453,621.50 $0.00 $741.35 $1,135.88 $680.80 $11.51 $750.00 $775.92 $16,120.71 $0.00 $473,837.67
25-Aug $453,621.50 $14,811.30 $844.00 $859.25 $19,935.39 $1,126.00 $750.00 $913.37 $15,271.71 $0.00 $508,132.52
25-Sep $453,621.50 $0.00 $1,099.67 $723.58 $2,156.00 $17.10 $750.00 $287.45 $15,379.12 $0.00 $474,034.42
25-Oct $453,621.50 $0.00 $806.44 $405.16 $19,769.54 $2,745.75 $750.00 $1,111.10 $15,889.04 $0.00 $495,098.53
25-Nov $453,621.50 $0.00 $701.75 $527.47 $2,718.12 $1.95 $750.00 $245.57 $14,366.90 $0.00 $472,933.26
25-Dec $453,621.50 $0.00 $718.10 $718.26 $125.68 $1,525.51 $750.00 $1,562.77 $14,105.06 $0.00 $473,126.88
26-Jan $455,745.61 $0.00 $742.15 $469.54 $2.00 $105.40 $750.00 $858.48 $13,885.83 $0.00 $472,559.01
26-Feb $907,243.00 $0.00 $900.45 $516.50 $15,382.94 $100.45 $750.00 $362.72 $12,555.82 $0.00 $937,811.88
26-Mar $0.00 $0.00 $983.70 $627.92 $65.99 $47,760.50 $750.00 $183.59 $14,202.93 $0.00 $64,574.63
26-Apr $453,621.50 $414,757.00 $1,046.47 $1,089.07 $10,362.58 $0.00 $750.00 $316.68 $14,218.51 $0.00 $896,161.81
26-May $453,621.50 $134.81 $821.68 $655.82 $8.81 $40,193.10 $750.00 $198.05 $14,866.35 $0.00 $511,250.12
26-Jun
Year to Date Total $4,991,960.61 $429,703.11 $9,405.76 $7,728.45 $71,207.85 $93,587.27 $8,250.00 $6,815.70 $160,861.98 $0.00 $5,779,520.73
Fiscal Year Estimate $5,443,458.00 $300,000.00 $9,000.00 $10,000.00 $20,000.00 $25,000.00 $9,000.00 $9,000.00 $200,000.00 $643,892.00 $6,669,350.00
Estimated Year to Date Percentage 92% 143% 105% 77% 356% 374% 92% 76% 80% 0% 87%
Source Breakdown for Fines and Fees Income
Month Register Cash Self-Service Cash Self-Service Credit Card
Total $2,068.75 $109.00 $5,550.70
25-Jul $184.84 $6.35 $944.69
25-Aug $284.76 $7.70 $566.79
25-Sep $56.74 $0.00 $666.84
25-Oct $113.39 $3.00 $288.77
25-Nov $298.61 $20.00 $208.86
25-Dec $266.94 $5.00 $446.32
26-Jan $105.39 $0.00 $364.15
26-Feb $150.57 $4.75 $361.18
26-Mar $179.07 $31.10 $417.75
26-Apr $300.70 $18.65 $769.72
26-May $127.74 $12.45 $515.63
26-Jun

Notes

Disbursements as of June 8, 2026: $154,219.71

Bank Balances:

  • Money Market: $4,880,101.76
  • Checking: $84,492.30
  • Total: $4,810,374.35

Transaction Notes: (ACH: Automatic Clearing House)

  • 5/1: SSCSD - ACH - $453,621.50 - Taxes
  • 5/5: SALS - Check # 15681 - $134.81 - Love Your Library Fund
  • 5/8: Friends - Check # 900773 - $750.00 - Rent
  • 5/8: Friends - Check # 900774 - $20,000.00 - Donation for Nolan Family
  • 5/12: Friends - Check # 900776 - $20,165.00 - Donation for Nolan Family

Go back to the Board Meeting.