| Date | Category | Check Number | Vendor | Memo / Description | Amount |
|---|---|---|---|---|---|
| Total | $154,219.71 | ||||
| 6/8/2026 | Insurance | 74751 | AFLAC New York | Invoice # 848496 | $133.38 |
| 6/8/2026 | Program Expenses | 74752 | Amazon Capital Services, Inc | Invoice # 13T6-3X3K-YW4N | $1,248.70 |
| 6/8/2026 | Insurance | 74753 | Amsure | Client Code # SARATSPR2 | $5,511.87 |
| 6/8/2026 | Insurance | 74754 | Anthem Blue Cross | Invoice # 0202605506424 | $25,776.16 |
| 6/8/2026 | Repairs and Maintenance | 74755 | Aquasitions, LLC | May Service | $180.00 |
| 6/8/2026 | Books and Rental Books | 74756 | Barnes & Nobel, Inc. | Account # ***7905 | $122.06 |
| 6/8/2026 | Professional Services | 74757 | Beauregard, Elizabeth | Invoice # SSPL05152026 | $135.00 |
| 6/8/2026 | Repairs and Maintenance | 74758 | Capital One Trade Credit | Statement # 1670007813 | $213.34 |
| 6/8/2026 | Repairs and Maintenance | 74759 | Casella Waste MGT | Customer # 28-0030357 9 | $366.73 |
| 6/8/2026 | Program Expenses | 74760 | Catherine Brenner | Mileage Reimbursement School visits | $25.96 |
| 6/8/2026 | Insurance | 74761 | CDPHP ACTIVE | Invoice # 261330057036 | $14,327.21 |
| 6/8/2026 | Insurance | 74762 | Cincinnati Insurance Company | Account # ******4845 / Policy # 0664808 | $690.00 |
| 6/8/2026 | Repairs and Maintenance | 74763 | Cintas | Invoice # 4269031031, 4269785110, 4270420097, 4271279006 | $687.16 |
| 6/8/2026 | Books and Rental Books | 74764 | Clifton Park-Halfmoon Public Library | Paid by patron | $67.45 |
| 6/8/2026 | Insurance | 74765 | Colonial Life | Payroll #1 for pay date 6/12 | $17.88 |
| 6/8/2026 | Professional Services | 74766 | Commercial Investigations LLC DBA CICchecked | Invoice # 2026050053 | $72.48 |
| 6/8/2026 | Equipment Purchases | 74767 | Connection | Invoice # 77647680 | $444.40 |
| 6/8/2026 | Books and Rental Books | 74768 | Crandall Public Library | Paid by patron | $18.49 |
| 6/8/2026 | Library Supplies | 74769 | Crystal Rock / Primo Brands | Invoice # 06E8740028224 | $605.74 |
| 6/8/2026 | Program Expenses | 74770 | Derven, Sarah | Mileage Reimbursement for May 2026 | $71.05 |
| 6/8/2026 | Program Expenses | 74771 | Engel, David | Dinosaur Hunter Safari - 7/6 | $550.00 |
| 6/8/2026 | Conferences and Staff Training | 74772 | Ferriss, Jennifer | Mileage reimbursement | $39.15 |
| 6/8/2026 | Printing | 74773 | First Citizens Bank | Invoice # 49223519 | $247.11 |
| 6/8/2026 | Telephone | 74774 | First Light Fiber | Invoice # 23142696 | $946.25 |
| 6/8/2026 | Program Expenses | 74775 | Forman, Rhona Koretzky | Make It! Unearth & Ink: Dinorsaur Creations | $500.00 |
| 6/8/2026 | Program Expenses | 74776 | Fun Express, LLC | Invoice # 74208653202, 74208653201 | $504.05 |
| 6/8/2026 | Library Supplies | 74777 | Gaylord Bros, Inc | Invoice # 2955280, 2957665 | $598.79 |
| 6/8/2026 | Books and Rental Books | 74778 | Gloversville Free Library | Paid by patron | $25.00 |
| 6/8/2026 | Repairs and Maintenance | 74779 | Grainger | Invoice # 9904942340, 9902634063 | $105.84 |
| 6/8/2026 | Insurance | 74780 | Guardian | Ground I 00 539758 | $3,061.52 |
| 6/8/2026 | Insurance | 74781 | Highmark BSNENY | Invoice # 260520103049 | $6,393.52 |
| 6/8/2026 | Electronic Resources | 74782 | Hoopla / Midwest Tape, LLC | Invoice # 508945144 | $5,441.62 |
| 6/8/2026 | Books and Rental Books | 74783 | Ingram Library Services | Account # 2009378 | $11,915.26 |
| 6/8/2026 | Electronic Resources | 74784 | Kanopy, Inc. | Invoice # 505814 - PPU | $591.00 |
| 6/8/2026 | Conferences and Staff Training | 74785 | Katie Ranno | Reimbursement for Notary | $168.03 |
| 6/8/2026 | Program Expenses | 74786 | Kelly Voorhis | Psychic/Medium Reading - 6/18 | $425.00 |
| 6/8/2026 | Conferences and Staff Training | 74787 | Library Works | Invoice # 0012525 | $49.00 |
| 6/8/2026 | Miscellaneous | 74788 | Little Troy Park | Museum Pass | $200.00 |
| 6/8/2026 | Repairs and Maintenance | 74789 | Mahoney Notify Plus, Inc. | Invoice # 0366566-IN | $104.00 |
| 6/8/2026 | Program Expenses | 74790 | Marino, Peter J | Creative Writing for Adults - 6/8, 6/22 | $300.00 |
| 6/8/2026 | Professional Services | 74791 | Marshall & Sterling Employee Benefits | Invoice # 60042 - Monthly flex fees | $90.00 |
| 6/8/2026 | Insurance | 74792 | Marshall & Sterling HRA | HRA Reimbursements for May 2026 | $333.81 |
| 6/8/2026 | Insurance | 74793 | Marshall & Sterling FSA | Payroll #1 for pay date 6/12 | $402.83 |
| 6/8/2026 | Program Expenses | 74794 | Mckenzie Golden | "Taming the Digital Frontier" - 6/15 | $200.00 |
| 6/8/2026 | Electronic Resources | 74795 | Midwest Tape 2000001948 | Account # ******1948 | $1,197.19 |
| 6/8/2026 | Professional Services | 74796 | MMB&CO | Invoice # 545470 | $3,500.00 |
| 6/8/2026 | Insurance | 74797 | MVP Health Care, Inc. | Invoice # 22976350 | $9,012.87 |
| 6/8/2026 | Insurance | 74798 | MVP Health Care, Inc. | Invoice # 22981990 | $9,868.92 |
| 6/8/2026 | Heat - Gas / Electric | 74799 | National Grid | Account # ******3104 Electric, ******3199 Gas | $9,176.94 |
| 6/8/2026 | Conferences and Staff Training | 74800 | New York Library Association | Invoice # 9717 - Membership Renewal | $2,500.00 |
| 6/8/2026 | Printing | 74801 | Northwest Toner, Inc | Invoice # 120646 | $523.20 |
| 6/8/2026 | Electronic Resources | 74802 | OverDrive, Inc. | Billing 5/1 - 5/31 | $4,449.74 |
| 6/8/2026 | Repairs and Maintenance | 74803 | Overhead Door Company of Glens Falls | Invoice # 34033 | $893.12 |
| 6/8/2026 | Library Supplies | 74804 | Pacific Printing | Invoice # 59037 | $65.00 |
| 6/8/2026 | Audio and Visual Materials | 74805 | Playaway Products LLC | Invoice # 535260 | $875.36 |
| 6/8/2026 | Postage | 74806 | Quadient Fin. - POSTAGE | Postage | $700.00 |
| 6/8/2026 | Conferences and Staff Training | 74807 | Rebecca Robinson | Reimbursement for Notary | $203.62 |
| 6/8/2026 | Program Expenses | 74808 | Sandy L. Garbrandt | Make It! Unearth & Ink: Dinorsaur Creations | $105.00 |
| 6/8/2026 | Program Expenses | 74809 | Saratoga Springs Commissioner of Finance | Parks Reservation deposits for end of summer party | $235.00 |
| 6/8/2026 | Program Expenses | 74810 | Science Plus, Inc. | Great Dinosaur Detectives Show - 6/26 | $400.00 |
| 6/8/2026 | Automation | 74811 | Southern Adirondack Library System | Invoice # 111324 | $8,921.71 |
| 6/8/2026 | Telephone | 74812 | Spectrum Business 18428 | Invoice # 0018428051126 | $45.36 |
| 6/8/2026 | Telephone | 74813 | Spectrum Enterprise 1901 | Invoice # 149401901041426 | $465.47 |
| 6/8/2026 | Heat - Gas | 74814 | Sprague Operating Resources LLC | Invoice # 71394944 | $311.20 |
| 6/8/2026 | Repairs and Maintenance | 74815 | Stark Tech Services LLC | Invoice # 10049308 | $610.00 |
| 6/8/2026 | Miscellaneous | 74816 | T-Mobile | Account # ******1775 | $248.73 |
| 6/8/2026 | Program Expenses | 74817 | The Wildlife Institute of Eastern NY | Bookmark Brunch - 5/20 | $150.00 |
| 6/8/2026 | Program Expenses | 74818 | Theater X Productions | Dinoman - 6/25 | $595.00 |
| 6/8/2026 | Program Expenses | 74819 | Towel Outlet | PO # 2026-0501 - Towels for summer reading | $6,905.00 |
| 6/8/2026 | Insurance | 74820 | U.S. OMNI - for payroll | Replacement for lost check (74658) payroll #1 for pay date 5/1 | $2,578.00 |
| 6/8/2026 | Telephone | 74821 | Verizon Wireless | Invoice # 6144400249 | $116.65 |
| 6/8/2026 | Program Expenses | 74822 | VISA CB | Card ending in 3409 | $405.06 |
| 6/8/2026 | Repairs and Maintenance | 74823 | VISA IP | Card ending in 6305 | $255.00 |
| 6/8/2026 | Program Expenses | 74824 | VISA JC | Card ending in 5669 | $76.89 |
| 6/8/2026 | Software and Licenses | 74825 | VISA JF | Card ending in 2047 | $1,819.62 |
| 6/8/2026 | Program Expenses | 74826 | VISA TO | Card ending in 5172 | $222.29 |
| 6/8/2026 | Repairs and Maintenance | 74827 | W.B. Mason Company, Inc # C2692801 | Invoice # 261955197, 261791003, 261724783, 261809032 | $1,648.38 |
| 6/8/2026 | Library Supplies | 74828 | W.B. Mason Company, Inc # C1170105 | Invoice # 261900819, 260696482 | $847.86 |
| 6/8/2026 | Program Expenses | 74829 | Walton, Jeffrey | Song Swap - 6/22 | $125.00 |
| 6/8/2026 | Repairs and Maintenance | 74830 | WEX Fleet Universal | Invoice # 112920501 | $199.69 |
| 6/8/2026 | Program Expenses | 74831 | WMHT | "Flower Garden" - 5/9 | $60.00 |
Warrant Checks #74751 - 74831
Provided for: June 8, 2026 - Regular MeetingGo back to the Board Meeting.
Go back to the Board Meeting.