| Date | Check Number | Category | Vendor | Memo / Description | Amount |
|---|---|---|---|---|---|
| Total | $578,573.93 | ||||
| 5/11/2026 | 74660 | Program Expenses | Adam Bomt | Uncharted Wild w/BOCES - 5/18/2026 | $125.00 |
| 5/11/2026 | 74661 | Insurance | AFLAC New York | Invoice # 831619 | $88.92 |
| 5/11/2026 | 74662 | Program Expenses | Aisling Farms | Bookmark Brunch with Duck - 4/26/2026 | $100.00 |
| 5/11/2026 | 74663 | Program Expenses / Library Supplies | Amazon Capital Services, Inc | Invoice # 1YD7-VN13-YQRQ | $2,054.60 |
| 5/11/2026 | 74664 | Insurance | Amsure | Client Code: SARATSPR2 | $5,511.87 |
| 5/11/2026 | 74665 | Insurance | Anthem Blue Cross | Invoice # 0202604506799 | 25776.16 |
| 5/11/2026 | 74666 | Program Expenses | Aquasitions, LLC | Invoice # 16256 | $180.00 |
| 5/11/2026 | 74667 | Repairs and Maintenance | B&L Control Service Inc. | Invoice # 53970 | $82.79 |
| 5/11/2026 | 74668 | Books and Rental Books | Barnes & Noble, Inc. | Invoice # 4739332 | $13.59 |
| 5/11/2026 | 74669 | Repairs and Maintenance | BearCom | Invoice # 6037819 | $1,208.18 |
| 5/11/2026 | 74670 | Professional Services | Beauregard, Elizabeth | Invoice # 04282026 | $67.50 |
| 5/11/2026 | 74671 | Repairs and Maintenance / Library Supplies | Capital One Trade Credit | Invoice # C83061/1, C89853/1, C92114/1 | $91.07 |
| 5/11/2026 | 74672 | Repairs and Maintenance | Casella Waste MGT | Invoice # 202605012830356 | $370.77 |
| 5/11/2026 | 74673 | Insurance | CDPHP ACTIVE | Invoice # 261020056652 | $14,327.21 |
| 5/11/2026 | 74674 | Repairs and Maintenance | Cintas | Payer # 13307498 | $813.91 |
| 5/11/2026 | 74675 | Insurance | Colonial Life | Payroll #2 for Pay Date 5/15/2026 | $17.88 |
| 5/11/2026 | 74676 | Professional Services | Commercial Investigations LLC DBA CICchecked | Invoice #2026040057 | $36.24 |
| 5/11/2026 | 74677 | Books and Rental Books | Corinth Free Library | Paid by Patron | $24.99 |
| 5/11/2026 | 74678 | Books and Rental Books | Crandall Public Library | Paid by Patron | $10.00 |
| 5/11/2026 | 74679 | Repairs and Maintenance | Crystal Rock / Primo Brands | Invoice # 06D8740028224 | $554.42 |
| 5/11/2026 | 74680 | Library Supplies | Demco | Invoice # 7795742, 7797901 | $231.79 |
| 5/11/2026 | 74681 | Program Expenses | Derven, Sarah | Reimbursement for Mileage | $150.81 |
| 5/11/2026 | 74682 | Program Expenses | Ellen Santasiero | Forge Creative Writing program - 5/8, 6/8 | $100.00 |
| 5/11/2026 | 74683 | Professional Services | Fagnant, Fay | Budget Vote Chief Inspector | $243.00 |
| 5/11/2026 | 74684 | Professional Services | Fagnant, Robert | Budget Vote Inspector | $229.50 |
| 5/11/2026 | 74685 | Telephone | First Light Fiber | Invoice # 28860966 | $941.45 |
| 5/11/2026 | 74686 | Program Expenses | Forman, Rhona Koretzky | (6) Mah Jongg classes and Vacation Planning - 4/22 | $800.00 |
| 5/11/2026 | 74687 | Library Supplies | Fort Orange Press | Invoice # 36188011 - Inspector books | $250.00 |
| 5/11/2026 | 74688 | Miscellaneous | Friends of Ulysses S. Grant Cottage | (2) one year Membership | $200.00 |
| 5/11/2026 | 74689 | Program Expenses | Fun Express, LLC | Invoice # 74176831402, 74176831401 | $256.73 |
| 5/11/2026 | 74690 | Insurance | Guardian | Group Id # 00 539758 | $3,061.52 |
| 5/11/2026 | 74691 | Insurance | Highmark BSNENY | Invoice # 260420369619 | $6,393.52 |
| 5/11/2026 | 74692 | Electronic Resources | Hoopla / Midwest Tape, LLC | Invoice # 508801081 | $5,373.19 |
| 5/11/2026 | 74693 | Program Expenses | Humans for Housing Education Inc | No place to grow old with Shelters of Saratoga - 5/14 | $150.00 |
| 5/11/2026 | 74694 | Repairs and Maintenance | Hummel's Office Equipment Co., Inc. | Invoice # 2261718-0, 2261718-1 | $434.28 |
| 5/11/2026 | 74695 | Books and Rental Books | Ingram Library Services | Account # **9378 | $13,093.82 |
| 5/11/2026 | 74696 | Conferences and Staff Training | Isopo, Michelle | Mileage reimbursement and Travel reimbursement | $388.88 |
| 5/11/2026 | 74697 | Repairs and Maintenance | Joseph P Mangione, Inc. | Invoice # 530667-01, 2-153566, 2-153874, 2-155858 | $450.56 |
| 5/11/2026 | 74698 | Electronic Resources | Kanopy, Inc. | Invoice # 501795-PPU | $592.00 |
| 5/11/2026 | 74699 | Conferences and Staff Training | Katie Ranno | Reimbursement for Book Con 2026 | $14.30 |
| 5/11/2026 | 74700 | Professional Services | King, Joy | Budget Vote Inspector | $229.50 |
| 5/11/2026 | 74701 | Program Expenses | Literacy New York, Inc | Invoice # 112038 - Tutor training | $60.00 |
| 5/11/2026 | 74702 | Repairs and Maintenance | Mahoney Notify Plus, Inc. | Invoice # 0365546-IN | $104.00 |
| 5/11/2026 | 74703 | Professional Services | Marshall & Sterling Employee Benefits | Invoice # 59834 | $90.00 |
| 5/11/2026 | 74704 | Insurance | Marshall & Sterling for FSA | Payroll #2 for Pay Date 5/15/2026 | $402.83 |
| 5/11/2026 | 74705 | Insurance | Marshall & Sterling HRA | HRA Reimbursements for April 2026 | $333.81 |
| 5/11/2026 | 74706 | Audio and Visual Materials | Midwest Tape 2000001948 | Account # ******1948 | 1826.97 |
| 5/11/2026 | 74707 | Insurance | MVP Health Care, Inc | Invoice # 22848208 | $9,012.87 |
| 5/11/2026 | 74708 | Insurance | MVP Health Care, Inc | Invoice # 22868977 | $9,868.92 |
| 5/11/2026 | 74709 | Heat - Gas / Electric | National Grid | Account # ******3104 Electric / Account # ******3119 Gas | $9,801.95 |
| 5/11/2026 | 74710 | Repairs and Maintenance | Northeast Pest Control, Inc | Invoice # 373360 | $499.00 |
| 5/11/2026 | 74711 | Printing | Northeast Toner, Inc | Invoice # 120548 | $341.00 |
| 5/11/2026 | 74712 | Electronic Resources | OverDrive, Inc | Invoice # 01641MA26149248 | $4,435.23 |
| 5/11/2026 | 74713 | Repairs and Maintenance | Overhead Door Company of Glens Falls | Invoice # 34376 | $710.00 |
| 5/11/2026 | 74714 | Program Expenses | Patricia F Dolton | Columbia Daughters program - 5/22 | $100.00 |
| 5/11/2026 | 74715 | Program Expenses | Polnac, Jael | Yoga for Health Aging - 5/13, 5/20, 5/27, 6/3 | $400.00 |
| 5/11/2026 | 74716 | Postage | Quadient Fin. - POSTAGE | postage | $49.47 |
| 5/11/2026 | 74717 | Program Expenses | Red River Press Inc. | Ellii Organizational Per-Teacher plan (annual) | $3,250.00 |
| 5/11/2026 | 74718 | Retirement | Saratoga Springs City School District | Invoice #25260146 for billing period 4/1/2025-3/31/2026 | $424,651.30 |
| 5/11/2026 | 74719 | Library Supplies | Saratoga Trophy & Engraving | Invoice # 816322 - Nolan Family | $115.00 |
| 5/11/2026 | 74720 | Program Expenses | Scholastic, Inc | Invoice # 84979598 | $58.67 |
| 5/11/2026 | 74721 | Printing | Seeley Office Systems | Invoice # 16256 | $765.82 |
| 5/11/2026 | 74722 | Automation | Southern Adirondack Library System | Invoice # 111254 - JA fees and SALS annual meeting | $8,956.71 |
| 5/11/2026 | 74723 | Repairs and Maintenance | Southworth-Milton, Inc | Invoice # SINV0119696 | $679.85 |
| 5/11/2026 | 74724 | Telephone | Spectrum Business 18428 | Invoice # 0018428041126 | $64.67 |
| 5/11/2026 | 74725 | Telephone | Spectrum Enterprise 1901 | Invoice # 149401901041426 | $465.47 |
| 5/11/2026 | 74726 | Heat - Gas | Sprague Operating Resources LLC. | Invoice # 71383772 | $1,115.09 |
| 5/11/2026 | 74727 | Library Supplies | Staples 298508 | Invoice # 6061386226, 6061214420, 6060662378, 6060803362 | $179.26 |
| 5/11/2026 | 74728 | Library Supplies | Staples N298508 | Invoice # 6060695061 | $25.98 |
| 5/11/2026 | 74729 | Repairs and Maintenance | Stark Tech Services LLC | Invoice # 10053436 | $1,317.00 |
| 5/11/2026 | 74730 | Professional Services | Stevens, Sharon | Budget Vote Inspector | $229.50 |
| 5/11/2026 | 74731 | Conferences and Staff Training | Sweet Mimi's Café and Bakery | Staff day lunch 5/15 | $1,000.00 |
| 5/11/2026 | 74732 | Miscellaneous | T-Mobile | Account # ******1775 | $255.42 |
| 5/11/2026 | 74733 | Miscellaneous | The Olana Partnership | Library Membership (2 passes) 7/1 | $300.00 |
| 5/11/2026 | 74734 | Program Expenses | Transue, Sean | D&D sessions - 3/14, 3/28, 4/11, 4/25, 5/9, 5/23 | $240.00 |
| 5/11/2026 | 74735 | Repairs and Maintenance | U-Stor-It | Unit # 118 for 4/1/2026-9/30/2026 | $729.00 |
| 5/11/2026 | 74736 | Insurance | U.S. OMNI - For Payroll | Payroll #2 for Pay Date 5/15/2026 | $2,578.00 |
| 5/11/2026 | 74737 | Telephone | Verizon Wireless | Invoice # 6141883909 | $116.58 |
| 5/11/2026 | 74738 | Program Expenses / Conferences | VISA CB | Card ending in 3409 | $618.71 |
| 5/11/2026 | 74739 | Conferences and Staff Training / Postage | VISA IP | Card ending in 6305 | $1,485.73 |
| 5/11/2026 | 74740 | Program Expenses / Library Supplies | VISA JC | Card ending in 5669 | $556.16 |
| 5/11/2026 | 74741 | Conferences and Staff Training | VISA JF | Card ending in 2047 | $1,508.24 |
| 5/11/2026 | 74742 | Conferences and Staff Training / Miscellaneous | VISA TO | Card ending in 5172 | $815.00 |
| 5/11/2026 | 74743 | Library Supplies | W.B. Mason Company, Inc. #C2692801 | Invoice # 261104386, 261379832, 261656805 | $1,072.87 |
| 5/11/2026 | 74744 | Library Supplies | W.B. Mason Company, Inc. #C1170105 | Invoice # 261407891 | $499.90 |
| 5/11/2026 | 74745 | Program Expenses | Walton, Jeffrey | Song Swap - 5/18 | $125.00 |
| 5/11/2026 | 74746 | Library Supplies | Wingfoot Plastic Printing Services, Inc | Invoice # 1951 | $1,319.24 |
| 5/11/2026 | 74747 | Postage | WORLDWIDE EXPRESS | Invoice # 260329W003154 | $403.76 |
Warrant Checks #74660 - 74747
Provided for: May 11, 2026 - Regular MeetingGo back to the Board Meeting.
Go back to the Board Meeting.