Budget Expense Report

Provided for: March 9, 2026 - Regular Meeting

Go back to the Board Meeting.

Budget Expense as of February, 2026 (66.7% of Fiscal Year Completed)
Budgeted Category Category ID February Expenses YTD Expenses YTD Available Budget Balance Percentage of Total Budget
Totals 454,999.84 4,021,984.55 6,669,350.00 2,647,365.45 60.31%
Salaries 60005-1 268,197.84 2,249,531.84 3,350,000.00 1,100,468.16 67.15%
Bank Charges 60006-1 0.00 0.00 500.00 500.00 0.00%
Health Insurance - Employer 60010-1 62,101.92 496,789.05 872,850.00 376,060.95 56.92%
NYS Retirement Expense 60012-1 0.00 0.00 450,000.00 450,000.00 0.00%
Books and Rental Books 60015-1 11,631.06 92,241.22 160,000.00 67,758.78 57.65%
Electronic Resources 60018-1 9,987.25 106,180.68 170,000.00 63,819.32 62.46%
Periodicals and Microforms 60020-1 0.00 20,204.43 27,000.00 6,795.57 74.83%
Audio and Visual Materials 60025-1 1,639.09 15,810.73 40,000.00 24,189.27 39.53%
Software and Licenses 60032-1 1,302.00 18,853.49 20,000.00 1,146.51 94.27%
Repairs and Maintenance 60035-1 28,594.19 123,749.76 120,000.00 (3,749.76) 103.12%
Equipment Purchases 60040-1 2,774.15 40,963.71 80,000.00 39,036.29 51.20%
Professional Services 60045-1 4,235.23 14,159.59 70,000.00 55,840.41 20.23%
Capital Projects 60045-2 0.00 334,980.67 500,000.00 165,019.33 67.00%
Conferences and Staff Training 60050-1 1,044.50 13,533.45 30,000.00 16,466.55 45.11%
Printing 60055-1 1,110.38 6,639.66 10,000.00 3,360.34 66.40%
Program Expenses 60060-1 7,977.39 48,927.09 75,000.00 26,072.91 65.24%
Automation 60065-1 8,921.71 71,941.76 115,000.00 43,058.24 62.56%
Insurance 60070-1 5,511.87 50,304.72 75,000.00 24,695.28 67.07%
Heat - Gas 60080-1 1,980.40 9,522.14 15,000.00 5,477.86 63.48%
Electric 60081-1 9,602.34 75,000.68 125,000.00 49,999.32 60.00%
Telephone 60085-1 1,596.46 12,641.78 20,000.00 7,358.22 63.21%
Water and Sewer Tax 60090-1 0.00 6,017.92 10,000.00 3,982.08 60.18%
Postage 60095-1 564.98 7,596.78 11,000.00 3,403.22 69.06%
Library Supplies 60100-1 5,480.88 28,308.50 50,000.00 21,691.50 56.62%
Miscellaneous 60110-1 950.93 9,465.74 10,000.00 534.26 94.66%
Employer FICA Expense 60200-1 19,795.27 166,106.15 260,000.00 93,893.85 63.89%
SDI Disability Employer 60500-1 0.00 2,513.01 3,000.00 486.99 83.77%

Go back to the Board Meeting.