| Date | Category | Check Number | Vendor | Memo / Description | Amount |
|---|---|---|---|---|---|
| Total | $175,938.28 | ||||
| 3/9/2026 | Books and Rental Books | 74474 | ABDO Publishing Company, Inc. | Invoice # 0089704 | $264.45 |
| 3/9/2026 | Insurance | 74475 | AFLAC New York | Invoice # 798065 - February Payment | $88.92 |
| 3/9/2026 | Repairs and Maintenance | 74476 | Albany Fire Protection, Inc. | Invoice # 28236 - 2/17/2026 Inspection | $530.00 |
| 3/9/2026 | Equipment Purchases / Program Expenses | 74477 | Amazon Capital Services, Inc. | Invoice # !XJT-WHDT-LLHD | $1,771.70 |
| 3/9/2026 | Insurance | 74478 | Amsure | Client Code: SARATSPR2 | $5,511.87 |
| 3/9/2026 | Insurance | 74479 | Anthem Blue Cross | Invoice # 0202602600180 / 3/1/2026 - 4/1/2026 | $26,972.27 |
| 3/9/2026 | Repairs and Maintenance | 74480 | Aquasitions, LLC | February Service | $180.00 |
| 3/9/2026 | Audio and Visual Materials | 74481 | Ballston Spa Public Library | Paid by patron | $30.00 |
| 3/9/2026 | Books and Rental Books | 74482 | Barnes & Noble, Inc. | Invoice # 4713920 | $48.00 |
| 3/9/2026 | Professional Services | 74483 | Bond, Schoeneck & King, PLLC | Bill # 20130396 / Client Id: 049007 / Matter id: 811422 | $354.00 |
| 3/9/2026 | Program Expenses | 74484 | Books in Common, Inc. | Invoice # BIC3925 - SaratogaREADS author visit - 3/21/2026 | $3,500.00 |
| 3/9/2026 | Repairs and Maintenance | 74485 | Capital One Trade Credit | Statement # 1668229437 | $27.54 |
| 3/9/2026 | Library Supplies | 74486 | Cardiac Life Products, Inc | Invoice # 157487 | $331.59 |
| 3/9/2026 | Repairs and Maintenance | 74487 | Casella Waste MGT | March service - Invoice # 202603012830357 | $346.19 |
| 3/9/2026 | Insurance | 74488 | CDPHP ACTIVE | Invoice # 260420057223 | $14,327.21 |
| 3/9/2026 | Equipment Purchases | 74489 | CDW Government | Invoice # AI25P7A | $194.79 |
| 3/9/2026 | Repairs and Maintenance | 74490 | Cintas | Payer # 13307498 | $642.12 |
| 3/9/2026 | Professional Services | 74491 | Commercial Investigations | Invoice # 2026020055 | $36.24 |
| 3/9/2026 | Equipment Purchases | 74492 | Connection | Invoice # 72299735, 77297187, 77348704 | $1,209.47 |
| 3/9/2026 | Program Expenses | 74493 | Connors, Tara | Under the Sea Cupcakes for Adults - 02/26/2026 | $300.00 |
| 3/9/2026 | Repairs and Maintenance | 74494 | Crystal Rock/Primo Brands | Invoice # 06B8740028224 | $697.02 |
| 3/9/2026 | Library Supplies | 74495 | Demco | Invoice # 7760853, 7769981 | $274.63 |
| 3/9/2026 | Program Expenses | 74496 | Derven, Sarah | Reimbursement for Jan 2026 and Feb 2026 Mileage | $123.26 |
| 3/9/2026 | Books and Rental Books | 74497 | Easton Library | Paid by patron | $25.99 |
| 3/9/2026 | Library Supplies | 74498 | Eddy's Beverage | Invoice # 2602-131141 | $59.96 |
| 3/9/2026 | Printing | 74499 | First Citizens Bank | Invoice 48723532 | $265.71 |
| 3/9/2026 | Telephone | 74500 | First Light Fiber | Invoice # 22418697 | $941.87 |
| 3/9/2026 | Program Expenses | 74501 | Fun Express, LLC | Invoice # 74123722601, 74124165501 | $376.25 |
| 3/9/2026 | Library Supplies | 74502 | Gaylord Bros, Inc | Invoice # 2943657 | $192.77 |
| 3/9/2026 | Insurance | 74503 | Guardian | Group ID # 00 539758 | $3,061.52 |
| 3/9/2026 | Insurance | 74504 | Highmark BSNENY | Invoice # 260220399896 | $6,393.52 |
| 3/9/2026 | Library Supplies | 74505 | Hill & Markes | Invoice # 3139817-00 | $1,090.58 |
| 3/9/2026 | Electronic Resources | 74506 | Hoopla / Midwest Tape, LLC | Invoice # 508513527 | $4,820.76 |
| 3/9/2026 | Books and Rental Books | 74507 | Ingram Library Services | Account # ***9378 | $9,951.12 |
| 3/9/2026 | Program Expenses | 74508 | Jeff Boyer | Big Bubble Bonanza Performance - 3/18/2026 | $650.00 |
| 3/9/2026 | Electronic Resources | 74509 | Kanopy, Inc | Invoice # 492846 - PPU | $590.00 |
| 3/9/2026 | Equipment Purchases | 74510 | Lakeshore Learning Materials, LLC | Invoice # 93351994 | $99.96 |
| 3/9/2026 | Repairs and Maintenance | 74511 | Magen Safety Products | Invoice # 2733 Inspect and Reseal 36 Fire Extinguishers | $883.82 |
| 3/9/2026 | Repairs and Maintenance | 74512 | Mahoney Notify Plus, Inc. | Invoice # 0363542 - IN | $104.00 |
| 3/9/2026 | Professional Services | 74513 | Marshall & Sterling Employee Benefits | Invoice # 59377 - Monthly flex fees | $90.00 |
| 3/9/2026 | Insurance | 74514 | Marshall & Sterling HRA | HRA Reimbursements for February 2026 | $333.81 |
| 3/9/2026 | Program Expenses | 74515 | Michelin, Gina | Reimbursement for Interagency Awareness Day table | $30.00 |
| 3/9/2026 | Audio and Visual Materials | 74516 | Midwest Tape 2000001948 | Account # ******1948 | $1,319.40 |
| 3/9/2026 | Professional Services | 74517 | MMB&CO | Invoice # 543835 | $3,500.00 |
| 3/9/2026 | Books and Rental Books | 74518 | Mohawk Valley Library System | Paid by patron | $30.00 |
| 3/9/2026 | Insurance | 74519 | MVP Health Care, Inc. | Invoice # 22625736 | $10,014.30 |
| 3/9/2026 | Insurance | 74520 | MVP Health Care, Inc. | Invoice # 22644636 | $9,868.92 |
| 3/9/2026 | Heat - Gas / Electric | 74521 | National Grid | Account # ******3104 Electric / Account # ******3119 Gas | $10,308.83 |
| 3/9/2026 | Conferences and Staff Training | 74522 | New York Library Association | Invoice # 7977 - 2026 NYLA Spring on the Hill - JF | $165.00 |
| 3/9/2026 | Repairs and Maintenance | 74523 | OTIS Elevator Company | Invoice # 100401969607 | $366.79 |
| 3/9/2026 | Electronic Resources | 74524 | OverDrive, Inc | Invoice # 01641MA26096725 | $4,576.49 |
| 3/9/2026 | Books and Rental Books | 74525 | Penworthy Company | Invoice # 0615224-IN | $1,056.73 |
| 3/9/2026 | Printing | 74526 | Petty Cash | Reimburse change for copy machines | $19.00 |
| 3/9/2026 | Audio and Visual Materials | 74527 | Playaway Products LLC | Invoice # 526565, 526571 | $289.69 |
| 3/9/2026 | Printing | 74528 | Quadient | Invoice # 17952932 | $302.10 |
| 3/9/2026 | Repairs and Maintenance | 74529 | Quick Response Restoration, Inc | Invoice # 26-3549-STC | $6,000.00 |
| 3/9/2026 | Program Expenses | 74530 | Rockwell, Mary Ann | Reimbursement for supplies | $96.54 |
| 3/9/2026 | Library Supplies | 74531 | Salmon, Daniel | Reimbursement for distilled water | $44.97 |
| 3/9/2026 | Program Expenses | 74532 | Scholastic, Inc | Invoice # 81369549 | $45.83 |
| 3/9/2026 | Books and Rental Books | 74533 | Schuylerville Public Library | Paid by patron | $28.00 |
| 3/9/2026 | Equipment Purchases | 74534 | SCW / Security Camera Warehouse | Invoice # INV - 10401 - Replacement security cameras | $700.00 |
| 3/9/2026 | Printing | 74535 | Seeley Office Systems | Invoice # 376271 | $523.57 |
| 3/9/2026 | Automation / Software and Licenses | 74536 | Southern Adirondack Library System | Invoice # 111127, 111149 | $10,223.71 |
| 3/9/2026 | Telephone | 74537 | Spectrum Business 18428 | Invoice # 0018428021126 | $45.36 |
| 3/9/2026 | Telephone | 74538 | Spectrum Enterprise 1901 | Invoice 149401901021426 | $465.47 |
| 3/9/2026 | Heat - Gas | 74539 | Sprague Operating Resources LLC. | Invoice # 71361958 | $1,273.91 |
| 3/9/2026 | Library Supplies | 74540 | Staples 298508 | Invoice # 6056656948, 6055177292, 6056236969, 6056152234, 6056236970 | $160.76 |
| 3/9/2026 | Library Supplies | 74541 | Staples N298508 | Invoice # 6056184063, 6056269621 | $85.48 |
| 3/9/2026 | Repairs and Maintenance | 74542 | Stark Tech Services LLC | Invoice # 10044649, 10042885 | $14,546.65 |
| 3/9/2026 | Program Expenses | 74543 | Steele, George | Bookmark Brunch : Rooster - 02/25/2026 | $225.00 |
| 3/9/2026 | Conferences and Staff Training | 74544 | SUNY ADIRONDACK | Notary Public License Exam Preparation | $95.00 |
| 3/9/2026 | Professional Services | 74545 | Sustainable Libraries Initiative | Invoice # 1350 - Annual Membership | $250.00 |
| 3/9/2026 | Miscellaneous | 74546 | T-Mobile | Account # ******1775 | $278.38 |
| 3/9/2026 | Program Expenses | 74547 | Theresa A Hughes | "Wild Irish Acres Dance Group" Performance - 3/14 | $200.00 |
| 3/9/2026 | Program Expenses | 74548 | Thomas R Marrotta Jr | Read with Pride - Book discussion - 04/02/2026 | $100.00 |
| 3/9/2026 | Miscellaneous | 74549 | Tonies US, Inc | Invoice # PSI10138426 | $316.00 |
| 3/9/2026 | Telephone | 74550 | Verizon Wireless | Invoice # 6136835311 | $116.76 |
| 3/9/2026 | Program Expenses | 74551 | VISA CB | Card ending in 3409 | $817.52 |
| 3/9/2026 | Postage / Equipment Purchases | 74552 | VISA IP | Card ending in 6305 | $239.98 |
| 3/9/2026 | Conference and Staff Training | 74553 | VISA JF | Card ending in 2047 | $370.00 |
| 3/9/2026 | Program Expenses / Conferences | 74554 | VISA JC | Card ending in 5669 | $666.34 |
| 3/9/2026 | Conferences and Staff Training | 74555 | VISA TO | Card ending in 5172 | $84.00 |
| 3/9/2026 | Repairs and Maintenance | 74556 | W J Morris Excavating Inc | Invoice # 14204 - Snow removal | $4,216.89 |
| 3/9/2026 | Program Expenses | 74557 | W. Omoye Cooper | Bokwa dance moves - 3/4, 3/11, 3/18, 3/25 | $400.00 |
| 3/9/2026 | Library Supplies | 74558 | W.B. Mason Company, Inc. #C2692801 | Invoice # 259792622, 259841328, 259808969, 259905724, 260179871 | $2,250.00 |
| 3/9/2026 | Library Supplies | 74559 | W.B. Mason Company, Inc. #C1170105 | Invoice # 259897085, 259918829 | $849.85 |
| 3/9/2026 | Repairs and Maintenance | 74560 | WEX Fleet Universal | Invoice # 110988219 | $53.17 |
| 3/9/2026 | Library Supplies | 74561 | WM Waste Management | Invoice # 0137949-2819-5 | $179.00 |
| 3/9/2026 | Program Expenses | 74562 | WMHT | Clifford's birthday party - 02/20/2026 | $60.00 |
| 3/9/2026 | Postage | 74563 | WORLDWIDE EXPRESS | Invoice # 260125W003403 | $389.98 |
Warrant Checks #74474 - 74563
Provided for: March 9, 2026 - Regular MeetingGo back to the Board Meeting.
Go back to the Board Meeting.