| Date | Category | Check Number | Payee Name | Amount | Memo / Description |
|---|---|---|---|---|---|
| Total | 7,506.22 | ||||
| 02/20/2026 | Insurance | 74467 | Colonial Life | 17.88 | Payroll #2 for pay date 2/20/2026 |
| 02/20/2026 | Insurance | 74469 | U.S. OMNI - For Payroll | 3,303.00 | Payroll #2 for pay date 2/20/2026 |
| 02/20/2026 | Insurance | 74468 | Marshall & Sterling for FSA | 402.83 | Payroll #2 for pay date 2/20/2026 |
| 02/24/2026 | Program Expenses | 74470 | Derven, Sarah | 58.80 | Reimbursement for May 2025 Mileage - reissuing for lost check 73520 |
| 03/06/2026 | Insurance | 74471 | Colonial Life | 17.88 | Payroll #1 for pay date 3/6/2026 |
| 03/06/2026 | Insurance | 74473 | U.S. OMNI - For Payroll | 3,303.00 | Payroll #1 for pay date 3/6/2026 |
| 03/06/2026 | Insurance | 74472 | Marshall & Sterling for FSA | 402.83 | Payroll #1 for pay date 3/6/2026 |
Prepaid Checks #74467 - 74472
Provided for: March 9, 2026 - Regular MeetingGo back to the Board Meeting.
Go back to the Board Meeting.