Budget Expense Report

Provided for: May 11, 2026 - Regular Meeting

Go back to the Board Meeting.

Budget Expense as of April, 2026 (83% of Fiscal Year Completed)
Budgeted Category Category ID April Expenses Total YTD Expenses YTD Budget Balance Percentage of Total Budget
Totals $845,639.13 $5,301,916.57 $6,669,350.00 1,367,433.43 79.50%
Salaries 60005-1 259,918.44 2,775,786.87 3,350,000.00 574,213.13 82.86%
Bank Charges 60006-1 0.00 0.00 500 500.00 0.00%
Health Insurance - Employer 60010-1 59,964.19 617,718.86 872,850.00 255,131.14 70.77%
NYS Retirement Expense 60012-1 424,651.30 424,651.30 450,000.00 25,348.70 94.37%
Books and Rental Books 60015-1 13,344.18 119,117.72 160,000.00 40,882.28 74.45%
Electronic Resources 60018-1 10,400.42 127,144.59 170,000.00 42,855.41 74.79%
Periodicals and Microforms 60020-1 0.00 20,204.43 27,000.00 6,795.57 74.83%
Audio and Visual Materials 60025-1 2,204.91 20,566.05 40,000.00 19,433.95 51.42%
Software and Licenses 60032-1 0.00 21,456.19 23,000.00 1,543.81 93.29%
Repairs and Maintenance 60035-1 7,773.97 145,087.22 150,000.00 4,912.78 96.72%
Equipment Purchases 60040-1 655.44 41,763.64 77,000.00 35,236.36 54.24%
Professional Services 60045-1 1,007.68 17,150.72 70,000.00 52,849.28 24.50%
Capital Projects 60045-2 0.00 334,980.67 470,000.00 135,019.33 71.27%
Conferences and Staff Training 60050-1 4,685.15 20,960.29 30,000.00 9,039.71 69.87%
Printing 60055-1 1,106.82 9,150.50 10,000.00 849.50 91.51%
Program Expenses 60060-1 8,515.68 64,255.18 75,000.00 10,744.82 85.67%
Automation 60065-1 8,921.71 89,785.18 115,000.00 25,214.82 78.07%
Insurance 60070-1 5,511.87 61,328.46 75,000.00 13,671.54 81.77%
Heat - Gas 60080-1 2,008.94 13,156.71 15,000.00 1,843.29 87.71%
Electric 60081-1 8,908.10 93,202.77 125,000.00 31,797.23 74.56%
Telephone 60085-1 1,843.59 16,073.72 20,000.00 3,926.28 80.37%
Water and Sewer Tax 60090-1 0.00 6,755.22 10,000.00 3,244.78 67.55%
Postage 60095-1 628.23 9,459.75 11,000.00 1,540.25 86.00%
Library Supplies 60100-1 4,426.74 34,805.43 50,000.00 15,194.57 69.61%
Miscellaneous 60110-1 0.00 9,918.33 10,000.00 81.67 99.18%
Employer FICA Expense 60200-1 19,161.77 204,923.76 260,000.00 55,076.24 78.82%
SDI Disability Employer 60500-1 0.00 2,513.01 3,000.00 486.99 83.77%

Go back to the Board Meeting.