| Budgeted Category | Category ID | March Expenses | Total YTD Expenses | YTD Budget | Balance | Percentage of Total Budget |
|---|---|---|---|---|---|---|
| Totals | - | $434,292.89 | $4,456,277.44 | $6,669,350.00 | $2,213,072.56 | 66.82% |
| Salaries | 60005-1 | 266,336.59 | 2,515,868.43 | 3,350,000.00 | 834,131.57 | 75.10% |
| Bank Charges | 60006-1 | 0 | 0 | 500.00 | 500.00 | 0.00% |
| Health Insurance - Employer | 60010-1 | 60,965.62 | 557,754.67 | 872,850.00 | 315,095.33 | 63.90% |
| NYS Retirement Expense | 60012-1 | 0 | 0 | 450,000.00 | 450,000.00 | 0.00% |
| Books and Rental Books | 60015-1 | 13,532.32 | 105,773.54 | 160,000.00 | 54,226.46 | 66.11% |
| Electronic Resources | 60018-1 | 10,563.49 | 116,744.17 | 170,000.00 | 53,255.83 | 68.67% |
| Periodicals and Microforms | 60020-1 | 0 | 20,204.43 | 27,000.00 | 6,795.57 | 74.83% |
| Audio and Visual Materials | 60025-1 | 2,550.41 | 18,361.14 | 40,000.00 | 21,638.86 | 45.90% |
| Software and Licenses | 60032-1 | 2,602.70 | 21,456.19 | 20,000.00 | -1,456.19 | 107.28% |
| Repairs and Maintenance | 60035-1 | 13,563.49 | 137,313.25 | 150,000.00 | 12,686.75 | 91.54% |
| Equipment Purchases | 60040-1 | 144.49 | 41,108.20 | 80,000.00 | 38,891.80 | 51.39% |
| Professional Services | 60045-1 | 1,983.45 | 16,143.04 | 70,000.00 | 53,856.96 | 23.06% |
| Capital Projects | 60045-2 | 0 | 334,980.67 | 470,000.00 | 135,019.33 | 71.27% |
| Conferences and Staff Training | 60050-1 | 2,741.69 | 16,275.14 | 30,000.00 | 13,724.86 | 54.25% |
| Printing | 60055-1 | 1,404.02 | 8,043.68 | 10,000.00 | 1,956.32 | 80.44% |
| Program Expenses | 60060-1 | 6,812.41 | 55,739.50 | 75,000.00 | 19,260.50 | 74.32% |
| Automation | 60065-1 | 8,921.71 | 80,863.47 | 115,000.00 | 34,136.53 | 70.32% |
| Insurance | 60070-1 | 5,511.87 | 55,816.59 | 75,000.00 | 19,183.41 | 74.42% |
| Heat - Gas | 60080-1 | 1,625.63 | 11,147.77 | 15,000.00 | 3,852.23 | 74.32% |
| Electric | 60081-1 | 9,293.99 | 84,294.67 | 125,000.00 | 40,705.33 | 67.44% |
| Telephone | 60085-1 | 1,588.35 | 14,230.13 | 20,000.00 | 5,769.87 | 71.15% |
| Water and Sewer Tax | 60090-1 | 737.3 | 6,755.22 | 10,000.00 | 3,244.78 | 67.55% |
| Postage | 60095-1 | 1234.74 | 8,831.52 | 11,000.00 | 2,168.48 | 80.29% |
| Library Supplies | 60100-1 | 2,070.19 | 30,378.69 | 50,000.00 | 19,621.31 | 60.76% |
| Miscellaneous | 60110-1 | 452.59 | 9,918.33 | 10,000.00 | 81.67 | 99.18% |
| Employer FICA Expense | 60200-1 | 19,655.84 | 185,761.99 | 260,000.00 | 74,238.01 | 71.45% |
| SDI Disability Employer | 60500-1 | 0 | 2,513.01 | 3,000.00 | 486.99 | 83.77% |
Budget Expense Report
Provided for: April 20, 2026 - Regular MeetingGo back to the Board Meeting.
Go back to the Board Meeting.