| Date | Category | Check Number | Vendor | Memo / Description | Amount |
|---|---|---|---|---|---|
| Total | $157,464.64 | ||||
| 4/10/2026 | Professional Services | 74570 | 21st Century Media NY | Ad # 22794588 | $276.70 |
| 4/10/2026 | Program Expenses | 74571 | Abdul Samassa | Womens Self Defense - 3/25, 4/1, 4/8, 4/15 | $500.00 |
| 4/10/2026 | Insurance | 74572 | AFLAC New York | Invoice # 814806 | $88.92 |
| 4/10/2026 | Program Expenses | 74573 | Amazon Capital Services, Inc | Invoice # 1LWY-1KTV-9WYK | $1,724.98 |
| 4/10/2026 | Insurance | 74574 | Amsure | Client Code SARATSPR2 | $5,511.87 |
| 4/10/2026 | Insurance | 74575 | Anthem Blue Cross | VOID | - |
| 4/10/2026 | Insurance | 74651 | Anthem Blue Cross | Invoice # 0202603507167 | $23,383.94 |
| 4/10/2026 | Repairs and Maintenance | 74576 | Aquasitions, LLC | Invoice # 16248 | $180.00 |
| 4/10/2026 | Equipment Purchases | 74577 | B&H Photo Video | Invoice # 243199419 | $13.49 |
| 4/10/2026 | Repairs and Maintenance | 74578 | B&L Control Service Inc. | Invoice # 51567 | $5,460.00 |
| 4/10/2026 | Program Expenses | 74579 | Candids with Emily Rose | Professional Headshots for Job Fair - 3/13/26 | $360.00 |
| 4/10/2026 | Program Expenses | 74580 | Capital One Trade Credit | Invoice # C80850/1 | $238.25 |
| 4/10/2026 | Repairs and Maintenance | 74581 | Casella Waste MGT | Invoice # 202604012830357 | $365.22 |
| 4/10/2026 | Insurance | 74582 | CDPHP ACTIVE | Invoice # 260730057399 | $14,327.21 |
| 4/10/2026 | Repairs and Maintenance | 74583 | Cintas | Payer # 13307498 | $642.12 |
| 4/10/2026 | Electronic Resources | 74584 | Clifton Park-Halfmoon Public Library | Paid by patron | $19.60 |
| 4/10/2026 | Professional Services | 74585 | Commercial Investigations LLC DBA CICchecked | Invoice # 2026030051 | $287.47 |
| 4/10/2026 | Water & Sewer Tax | 74586 | Commissioner of Finance - Utility Bill | Account # 030492 / Parcel # 165.60-1-75.1 | $737.30 |
| 4/10/2026 | Library Supplies | 74587 | Connection | Invoice # 77456509 | $57.06 |
| 4/10/2026 | Program Expenses | 74588 | Cosby Gibson | Revolutionary War Songs - 04/22/2026 | $250.00 |
| 4/10/2026 | Repairs and Maintenance | 74589 | Crystal Rock/Primo Brands | Invoice # 06C8740028224 | $479.17 |
| 4/10/2026 | Program Expenses | 74590 | EarthBeat Music LLC | Drumming for Absolute Beginners - 1/13/26, 1/27/26 | $333.00 |
| 4/10/2026 | Library Supplies | 74591 | Eddy's Beverage | Invoice # 2603-134129 | $59.96 |
| 4/10/2026 | Equipment Purchases | 74592 | Encore Data Products, Inc | Invoice # 133956 | $131.00 |
| 4/10/2026 | Program Expenses | 74593 | Fantasy First Character Entertainment | VOID | - |
| 4/10/2026 | Program Expenses | 74652 | Fantasy First Character Entertainment | Meet and Greet Spider Heroes - 4/6/26 | $360.00 |
| 4/10/2026 | Printing | 74594 | First Citizens Bank | Invoice # 48895632 | $550.02 |
| 4/10/2026 | Telephone | 74595 | First Light Fiber | Invoice # 22635700 | $941.45 |
| 4/10/2026 | Program Expenses | 74596 | Forman, Rhona Koretzky | Mah Jongg - 1/20, 2/17, 4/21 | $300.00 |
| 4/10/2026 | Library Supplies | 74597 | Gaylord Bros, Inc | Invoice # 2949858 | $119.37 |
| 4/10/2026 | Professional Services | 74598 | Gazette News Group | Account 90336 - Legal notice 3/2, 3/9, 3/16, 3/26 | $525.80 |
| 4/10/2026 | Repairs and Maintenance | 74599 | Grainger | Invoice # 9831505681, 9841107312 | $283.14 |
| 4/10/2026 | Insurance | 74600 | Guardian | Group ID 00 539758 | $3,061.52 |
| 4/10/2026 | Insurance | 74601 | Highmark BSNENY | Invoice # 260320131928 | $6,393.52 |
| 4/10/2026 | Electronic Resources | 74602 | Hoopla / Midwest Tape, LLC | Invoice # 508661007 | $5,198.01 |
| 4/10/2026 | Books and Rental Books | 74603 | Ingram Library Services | Account # 2078062 | $12,985.07 |
| 4/10/2026 | Repairs and Maintenance | 74604 | Joseph P. Mangione, Inc. | Ticket # 532882-01, Ticket 2-155957 | $695.46 |
| 4/10/2026 | Electronic Resources | 74605 | Kanopy, Inc. | Invoice # 497419 - PPU | $590.00 |
| 4/10/2026 | Program Expenses | 74606 | Laverty, Jeannine | Adult Storytelling workshop - 3/12, 3/19, 3/26, 4/1 | $425.00 |
| 4/10/2026 | Repairs and Maintenance | 74607 | Mahoney Notify Plus, Inc. | Invoice # 0535311 - IN, 0535534 - IN, 0364551 - IN | $3,564.80 |
| 4/10/2026 | Professional Services | 74608 | Marshall & Sterling Employee Benefits | Invoice # 59641 - Monthly flex fees | $90.00 |
| 4/10/2026 | Insurance | 74609 | Marshall & Sterling HRA | HRA Reimbursements for March 2026 | $333.81 |
| 4/10/2026 | Program Expenses | 74610 | Meyer, Susan 1 | Author Talk - 4/13/26 | $150.00 |
| 4/10/2026 | Program Expenses | 74611 | Michael Eckard | Blood in the Clock Tower - 2/24, 3/31, 4/26 | $150.00 |
| 4/10/2026 | Audio and Visual Materials | 74612 | Midwest Tape 2000001948 | Account # ******1948 | $1,646.29 |
| 4/10/2026 | Insurance | 74653 | MVP Health Care, Inc | Invoice # 22745993 | $8,345.25 |
| 4/10/2026 | Insurance | 74613 | MVP Health Care, Inc | VOID | - |
| 4/10/2026 | Insurance | 74614 | MVP Health Care, Inc | Invoice # 22756403 | $9,868.92 |
| 4/10/2026 | Heat - Gas / Electric | 74615 | National Grid | Account # ******3104 Electric / Account # ******3119 Gas | $9,951.87 |
| 4/10/2026 | Printing | 74616 | Northeast Toner, Inc | Invoice # 12039, Invoice # 120437 | $854.00 |
| 4/10/2026 | Electronic Resources | 74617 | OverDrive, Inc | Invoice # 01641MA26111175 | $5,034.82 |
| 4/10/2026 | Software and Licenses | 74618 | PaperCut Software Pty Ltd | Invoice # 429559 | $868.00 |
| 4/10/2026 | Books and Rental Books | 74619 | Penworthy Company | Invoice # 0616486-IN | $400.24 |
| 4/10/2026 | Audio and Visual Materials | 74620 | Playaway Products LLC | Invoice # 530032 | $434.88 |
| 4/10/2026 | Postage | 74621 | Quadient Fin. - Postage | Postage | $700.00 |
| 4/10/2026 | Postage | 74622 | Quadient Fin. - Equipment | Invoice # Q2277586 | $182.97 |
| 4/10/2026 | Conferences and Staff Training | 74623 | Rockwell, Mary Ann | Reimbursement for TESCOL convention and program supplies | $1,495.08 |
| 4/10/2026 | Program Expenses | 74624 | Sanchez, Anita | Bird song program - 4/9/26 | $175.00 |
| 4/10/2026 | Library Supplies | 74625 | Saratoga Trophy & Engraving | Plaque for New and Popular Area (Judith Schmelter) | $115.00 |
| 4/10/2026 | Library Supplies | 74626 | Schuylerville Public Library | Paid by patron | $28.00 |
| 4/10/2026 | Authomation | 74627 | Southern Adirondack Library System | Invoice # 111214 - JA fees | $8,921.70 |
| 4/10/2026 | Telephone | 74628 | Spectrum Business 18428 | Invoice # 0018428031126 | $64.67 |
| 4/10/2026 | Telephone | 74629 | Spectrum Enterprise 1901 | Invoice # 149401901031426 | $465.47 |
| 4/10/2026 | Heat - Gas | 74630 | Sprague Operating Resources LLC | Invoice # 71372681 | $967.75 |
| 4/10/2026 | Insurance | 74631 | Standard Security Life Ins. Co of NY | Policy Number: R10665-000 | $4,706.95 |
| 4/10/2026 | Library Supplies | 74632 | Staples 298508 | Invoice # 6057971952, 6057876536, 6058343296 | $270.80 |
| 4/10/2026 | Program Expenses | 74633 | Staples N298508 | Invoice # 6058298940 | $36.09 |
| 4/10/2026 | Repairs and Maintenance | 74634 | Stark Tech Services LLC | Invoice # 10048805 | $1,710.00 |
| 4/10/2026 | Books and Rental Books | 74635 | Stillwater Public Library | Paid by patron | $14.99 |
| 4/10/2026 | Program Expenses | 74636 | Szyjka, Olya | Pysanka Workshop, Ukrainian Easter Eggs - 3/7/26 | $250.00 |
| 4/10/2026 | Miscellaneous | 74637 | T-Mobile | Account # ******1775 | $268.82 |
| 4/10/2026 | Miscellaneous | 74638 | The Saratoga Springs History Museum | Two 1-Year memberships for circulation | $90.00 |
| 4/10/2026 | Program Expenses | 74639 | The Story Ship, LLC | "The Rainbow Thief" - 4/10/26 | $1,295.00 |
| 4/10/2026 | Telephone | 74640 | Verizon Wireless | Invoice # 6139368737 | $116.76 |
| 4/10/2026 | Program Expenses | 74641 | Visa CB | Card ending in 3409 | $433.31 |
| 4/10/2026 | Software and Licenses | 74642 | Visa IP | Card ending in 6305 | $1,521.78 |
| 4/10/2026 | Conferences and Staff Training | 74643 | Visa JC | Card ending in 5669 | $727.15 |
| 4/10/2026 | Software and Licenses | 74644 | Visa JF | Card ending in 2047 | $766.42 |
| 4/10/2026 | Conferences and Staff Training | 74645 | Visa TO | Card ending in 5172 | $1,055.39 |
| 4/10/2026 | Library Supplies | 74646 | W.B. Mason Company, Inc #C2692801 | Invoice # 560805018 | $994.19 |
| 4/10/2026 | Repairs and Maintenance | 74647 | WEX Fleet Universal | Invoice # 111599410 | $206.08 |
| 4/10/2026 | Program Expenses | 74648 | William Breslin | We the People - 4/30/26 | $100.00 |
| 4/10/2026 | Program Expenses | 74649 | WMHT | "Duck on a Bike" - 3/11/26 | $60.00 |
| 4/10/2026 | Postage | 74650 | WORLDWIDE EXPRESS | Invoice # 260301W0012749 | $176.77 |
Warrant Checks #74570 - 74653
Provided for: April 20, 2026 - Regular MeetingGo back to the Board Meeting.
Go back to the Board Meeting.