Data and Relevant Calculations
| Month | Board of Education Taxes | Grants / Aid | Copies and Printing | Total Fines and Fees | Miscellaneous | Donations | Rental | Retiree Health Copay | Interest | Reserve | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year to Date Total | $4,084,717.61 | $14,811.30 | $6,553.91 | $5,355.64 | $60,770.47 | $5,633.67 | $6,000.00 | $6,117.38 | $117,574.19 | $0.00 | $4,307,534.17 |
| Fiscal Year Estimate | $5,443,458.00 | $300,000.00 | $9,000.00 | $10,000.00 | $20,000.00 | $25,000.00 | $9,000.00 | $9,000.00 | $200,000.00 | $643,892.00 | $6,669,350.00 |
| Estimated Year to Date Percentage | 75% | 5% | 73% | 54% | 304% | 23% | 67% | 68% | 59% | 0% | 65% |
| July 2025 | $453,621.50 | $0.00 | $741.35 | $1,135.88 | $680.80 | $11.51 | $750.00 | $775.92 | $16,120.71 | $0.00 | $473,837.67 |
| August 2025 | $453,621.50 | $14,811.30 | $844.00 | $859.25 | $19,935.39 | $1,126.00 | $750.00 | $913.37 | $15,271.71 | $0.00 | $508,132.52 |
| September 2025 | $453,621.50 | $0.00 | $1,099.67 | $723.58 | $2,156.00 | $17.10 | $750.00 | $287.45 | $15,379.12 | $0.00 | $474,034.42 |
| October 2025 | $453,621.50 | $0.00 | $806.44 | $405.16 | $19,769.54 | $2,745.75 | $750.00 | $1,111.10 | $15,889.04 | $0.00 | $495,098.53 |
| November 2025 | $453,621.50 | $0.00 | $701.75 | $527.47 | $2,718.12 | $1.95 | $750.00 | $245.57 | $14,366.90 | $0.00 | $472,933.26 |
| December 2025 | $453,621.50 | $0.00 | $718.10 | $718.26 | $125.68 | $1,525.51 | $750.00 | $1,562.77 | $14,105.06 | $0.00 | $473,126.88 |
| January 2026 | $455,745.61 | $0.00 | $742.15 | $469.54 | $2.00 | $105.40 | $750.00 | $858.48 | $13,885.83 | $0.00 | $472,559.01 |
| February 2026 | $907,243.00 | $0.00 | $900.45 | $516.50 | $15,382.94 | $100.45 | $750.00 | $362.72 | $12,555.82 | $0.00 | $937,811.88 |
| March 2026 | |||||||||||
| April 2026 | |||||||||||
| May 2026 | |||||||||||
| June 2026 |
| Month | Register Cash | Self-Service Cash | Self-Service Credit Card |
|---|---|---|---|
| Total | $1,461.24 | $46.80 | $3,847.60 |
| July 2025 | $184.84 | $6.35 | $944.69 |
| August 2025 | $284.76 | $7.70 | $566.79 |
| September 2025 | $56.74 | $0.00 | $666.84 |
| October 2025 | $113.39 | $3.00 | $288.77 |
| November 2025 | $298.61 | $20.00 | $208.86 |
| December 2025 | $266.94 | $5.00 | $446.32 |
| January 2026 | $105.39 | $0.00 | $364.15 |
| February 2026 | $150.57 | $4.75 | $361.18 |
| March 2026 | |||
| April 2026 | |||
| May 2026 | |||
| June 2026 |
Notes
Disbursements as of March 9, 2026: $175,938.28
Bank Balances:
- Money Market: $5,253,872,.33
- Checking: $108,921.36
- Total: $5,186,855.41
Transaction Notes: (ACH: Automatic Clearing House)
- 2/6: SSCSD - ACH - $453,621.5 - February Tax
- 2/6: Mullan - Check # 895 - $50.00 - Donation in Memory of Elizabeth Mullan
- 2/12: Friends - Check # 900747 - $750.00 - Rent
- 2/17: CDPHP - Check # 0001994266 - $12,742.89 - Medicare Premium refund
- 2/18: Corcoran - Check # 1219 - $30.00 - Donation
- 2/18: Friends - Check # 900750 - $2,633.05 - Reimbursement for Read for Recovery
- 2/27: SSCSD - ACH - $453,621.50 - March Tax