| Date | Check Number | Category | Payee Name | Memo/Description | Amount |
|---|---|---|---|---|---|
| 08/10/2026 | 74942 | Insurance | AFLAC New York | Inv# 881542 | $88.92 |
| 08/10/2026 | 74943 | Program Expenses | Amazon Capital Services, Inc | Inv# 13GW-T9X1-7D3G | $2,787.05 |
| 08/10/2026 | 74944 | Insurance | Anthem Blue Cross | Inv# 0202607505888 | $16,669.51 |
| 08/10/2026 | 74945 | Repairs & Maintenance | Aquasitions, LLC | Inv# 16281 | $180.00 |
| 08/10/2026 | 74946 | Repairs & Maintenance | B & L Control Service Inc. | Inv# 54569 - Service Contract 7/1/26-6/30/27 | $5,460.00 |
| 08/10/2026 | 74947 | Books & Rental Books | Barnes & Nobel, Inc. | Account# ***7905 | $345.56 |
| 08/10/2026 | 74948 | Professional Services | Bond, Schoeneck & King, PLLC | Bill# 20149573 | $2,460.00 |
| 08/10/2026 | 74949 | Repairs & Maintenance | Capital One Trade Credit | Statement # 1671194758 | $157.43 |
| 08/10/2026 | 74950 | Repairs & Maintenance | Casella Waste MGT | Inv# 202608012830357 | $361.92 |
| 08/10/2026 | 74951 | Insurance | CDPHP ACTIVE | Inv# 261940057261 | $12,527.36 |
| 08/10/2026 | 74952 | Equipment Purchases | CDW Government | Inv# AK2Z66M | $346.45 |
| 08/10/2026 | 74953 | Repairs & Maintenance | Cintas | Payer # 13307498 | $858.95 |
| 08/10/2026 | 74954 | Insurance | Colonial Life | Payroll #2 for pay date 08/21/2026 | $17.88 |
| 08/10/2026 | 74955 | Professional Services | Commercial Investigations LLC DBA CICchecked | Inv#2026070055 | $88.73 |
| 08/10/2026 | 74956 | Repairs & Maintenance | Commissioner of Finance - Fire Dept. | Annual Fire Inspection | $310.00 |
| 08/10/2026 | 74957 | Water & Sewer Tax | Commissioner of Finance - Utility Bill | Acct# 030492 / Parcel number 165.60-1-75.1 | $834.86 |
| 08/10/2026 | 74958 | Equipment Purchases | Connection | Inv# 77843915 | $31.17 |
| 08/10/2026 | 74959 | Books & Rental Books | Corinth Free Library | Paid by patron | $2.00 |
| 08/10/2026 | 74960 | Library Supplies | Crystal Rock/Primo Brands | Inv# 06G8740028224 | $590.23 |
| 08/10/2026 | 74961 | Library Supplies | Demco | Inv# 7834769 & Inv# 7867095 | $238.85 |
| 08/10/2026 | 74962 | Program Expenses | Derven, Sarah | Mileage reimbursement for July 2026 | $55.10 |
| 08/10/2026 | 74963 | Conferences & Staff Training | Emily Martin | Travel reimbursement - ALA conference | $1,326.84 |
| 08/10/2026 | 74964 | Conferences & Staff Training | Empathy Studios, LLC | Inv# 6038539000037220009 | $859.00 |
| 08/10/2026 | 74965 | Professional Services | Employee Services, LLC | Inv# 017031 | $3,625.00 |
| 08/10/2026 | 74966 | Software & Licenses | EnvisionWare, Inc | Inv# US-102982 & Inv# US- 83043 | $6,766.00 |
| 08/10/2026 | 74967 | Printing | First Citizens Bank | Inv# 49548423 | $250.00 |
| 08/10/2026 | 74968 | Telephone | FirstLight Networks, LLC | Inv# 23612704 | $947.04 |
| 08/10/2026 | 74969 | Program Expenses | Fitz, Jodie LLC | Author Visit - 8/6/26 | $193.76 |
| 08/10/2026 | 74970 | Books & Rental Books | Follett Content Solutions LLC | Inv# 768195F | $ 68.25 |
| 08/10/2026 | 74971 | Program Expenses | Fun Express, LLC | Inv# 74273371801 & Inv# 74281211001 | $823.22 |
| 08/10/2026 | 74972 | Library Supplies | Gaylord Bros, Inc | Inv# 2949762 | $113.76 |
| 08/10/2026 | 74973 | Professional Services | Gilbert, Gertrude (Trudy) | ASL interpretation for 7/22/26 staff meeting | $100.00 |
| 08/10/2026 | 74974 | Books & Rental Books | Gloversville Free Library | Paid by patron | $ 5.00 |
| 08/10/2026 | 74975 | Books & Rental Books | Greenwich Free Library | Paid by patron | $ 16.99 |
| 08/10/2026 | 74976 | Insurance | Guardian | Group ID: 00 539758 | $3,427.22 |
| 08/10/2026 | 74977 | Books & Rental Books | H W Wilson Company | inv# 374947 | $278.00 |
| 08/10/2026 | 74978 | Repairs & Maintenance | H. T. Lyons, Inc. | Inv# 920013200 | $3,255.00 |
| 08/10/2026 | 74979 | Repairs & Maintenance | Helenek, Richard J. | Inv# 21912 | $129.50 |
| 08/10/2026 | 74980 | Insurance | Highmark BSNENY | Inv# 260720068875 | $ 31,397.28 |
| 08/10/2026 | 74981 | Electronic Resources | Hoopla / Midwest Tape, LLC | Invoice #509221130 | $5,202.18 |
| 08/10/2026 | 74982 | Books & Rental Books | Ingram Library Services | Acct # 2009378 | $10,384.69 |
| 08/10/2026 | 74983 | Electronic Resources | Kanopy, Inc. | Inv# 513823 - PPU | $586.00 |
| 08/10/2026 | 74984 | Books & Rental Books | Kathy Slosberg | Reimbursement for replacement cost | $23.00 |
| 08/10/2026 | 74985 | Conferences & Staff Training | Katie Ranno | Travel Reimbursement | $29.22 |
| 08/10/2026 | 74986 | Program Expenses | Lakeshore Learning Materials, LLC | Inv# 94084098 | $355.24 |
| 08/10/2026 | 74987 | Repairs & Maintenance | Mahoney Notify Plus, Inc. | Inv# 0368552-IN & Inv# 0537159-IN | $219.00 |
| 08/10/2026 | 74988 | Professional Services | Marshall & Sterling Employee Benefits | Inv# 60448 | $94.50 |
| 08/10/2026 | 74989 | Insurance | Marshall & Sterling for FSA | Payroll #2 for pay date 08/21/2026 | $443.06 |
| 08/10/2026 | 74990 | Insurance | Marshall & Sterling HRA | HRA Reimbursements for August 2026 | $333.81 |
| 08/10/2026 | 74991 | Audio & Visual Materials | Midwest Tape 2000001948 | Acct # ******1948 | $664.48 |
| 08/10/2026 | 74992 | Telephone | Mission Telecom | Inv# 00541 | $966.00 |
| 08/10/2026 | 74993 | Insurance | MVP Health Care, Inc | Inv# 23208901 | $9,012.87 |
| 08/10/2026 | 74994 | Insurance | MVP Health Care, Inc. | Inv# 23198876 | $23,182.06 |
| 08/10/2026 | 74995 | Heat - Gas / Electric | National Grid | Acct # ******3104 Electric / Acct # ******3119 Gas | $12,927.63 |
| 08/10/2026 | 74996 | Printing | Northeast Toner, Inc | Inv# 120833 | $687.90 |
| 08/10/2026 | 74997 | Books & Rental Books | Northshire Bookstore | Inv# 11164943 | $31.98 |
| 08/10/2026 | 74998 | Electronic Resources | OCLC, Inc | Inv# 1000493010 & Inv# 1000493010 | $40.52 |
| 08/10/2026 | 74999 | Electronic Resources | OverDrive, Inc | Inv# 01641MA26259163 | $4,196.08 |
| 08/10/2026 | 75000 | Books & Rental Books | Pember Library and Museum | Paid by patron | $26.00 |
| 08/10/2026 | 75001 | Audio & Visual Materials | Playaway Products LLC | Inv# 539858, Inv# 539886, Inv# 541821 | $3,223.47 |
| 08/10/2026 | 75002 | Postage | Quadient Fin. - POSTAGE | Postage | $ 769.53 |
| 08/10/2026 | 75003 | Books & Rental Books | Schuylerville Public Library | Paid by patron | $ 16.99 |
| 08/10/2026 | 75004 | Printing | Seeley Office Systems | Inv# 388851 | $298.97 |
| 08/10/2026 | 75005 | Repairs & Maintenance | Sound Solutions of NY | Inv. # 5955 | $1,765.00 |
| 08/10/2026 | 75006 | Automation | Southern Adirondack Library System | Inv# 111427 | $8,921.71 |
| 08/10/2026 | 75007 | Telephone | Spectrum Business 18428 | Inv# 0018425081126 | $45.36 |
| 08/10/2026 | 75008 | Telephone | Spectrum Business 1901 | Inv# 149401901061426 | $465.47 |
| 08/10/2026 | 75009 | Heat - Gas | Sprague Operating Resources LLC. | Inv# 71418434 | $759.00 |
| 08/10/2026 | 75010 | Software & Licenses | Springshore LLC | LibGuides - Aug 2026 - July 2027 | $3,154.00 |
| 08/10/2026 | 75011 | Library Supplies | Staples 298508 | Inv# 6068443739 & Inv# 6068770630 | $31.69 |
| 08/10/2026 | 75012 | Repairs & Maintenance | Stark Tech Services LLC | Inv# 10061761 & Inv# 10061762 | $11,762.00 |
| 08/10/2026 | 75013 | Miscellaneous | T-Mobile | Acct# *****1775 | $258.30 |
| 08/10/2026 | 75014 | Program Expenses | The Schenectady County Historical Society | Revolutionary Eats program - 08/24/26 | $150.00 |
| 08/10/2026 | 75015 | Program Expenses | Todd Moffre | Bubble Party -08/25/26 | $350.00 |
| 08/10/2026 | 75016 | Insurance | U.S. OMNI - For Payroll | Payroll #2 for pay date 08/21/2026 | $2,603.00 |
| 08/10/2026 | 75017 | Insurance | United States Treasury | ACA PCORI for Retiree HRA ending 12/31/25 | $7.68 |
| 08/10/2026 | 75018 | Program Expenses | Utica Zoological Society, Inc | Zoo Mobile Summer Reading finale party - 08/25/26 | $293.00 |
| 08/10/2026 | 75019 | Telephone | Verizon Wireless | Inv# 6149415655 | $116.80 |
| 08/10/2026 | 75020 | Program Expenses | VISA CB | Card ending in 3409 | $4,032.71 |
| 08/10/2026 | 75021 | Software & Licenses | VISA IP | Card ending in 6305 | $433.09 |
| 08/10/2026 | 75022 | Miscellaneous | VISA JC | Card ending in 5669 | $3,115.37 |
| 08/10/2026 | 75023 | Conferences & Staff Training | VISA JF | Card ending in 0840 | $1,929.56 |
| 08/10/2026 | 75024 | Miscellaneous | VISA TO | Card ending in 5172 | $547.00 |
| 08/10/2026 | 75025 | Library Supplies | W.B. Mason Company, Inc #C2692801 | Inv# 263192344, 263363340, 263476425, 263388819 | $1,094.80 |
| 08/10/2026 | 75026 | Program Expenses | Walton, Jeffrey | Song Swap - 08/17/26 | $125.00 |
| 08/10/2026 | 75027 | Miscellaneous | World Awareness Children's Museum | Inv# 744 - Family Level Membership | $119.00 |
| 08/10/2026 | 75028 | Postage | WORLDWIDE EXPRESS | Inv#260628W007064 | $412.60 |
| 08/10/2026 | 75029 | Periodicals & Microforms | WT Cox Subscriptions | Inv # 3166548 | $11,518.61 |
| 08/10/2026 | 75030 | Program Expenses | Ye Hu | Stories in sound - add'l payment | $ 300.00 |
| Total | $ 226,019.76 |
Exhibit I.B. August Warrant Checks
Provided for: September 21, 2026 - Regular MeetingGo back to the Board Meeting.
Go back to the Board Meeting.