| Date | Account | Num | Vendor | Memo/Description | Amount |
|---|---|---|---|---|---|
| 9/21/2026 | Insurance | 75034 | AFLAC New York | Inv# 881542 | $88.92 |
| 9/21/2026 | Program Expenses | 75035 | Amazon Capital Services, Inc | Inv# 1KCJ-WLWX-K1DW | $1,621.35 |
| 9/21/2026 | Insurance | 75036 | Anthem Blue Cross | Inv# 0202608505585 | $6,611.53 |
| 9/21/2026 | Repairs & Maintenance | 75037 | Aquasitions, LLC | Inv# 16284 | $180.00 |
| 9/21/2026 | Program Expenses | 75038 | ASCAP | Acct # *****1633 | $923.75 |
| 9/21/2026 | Equipment Purchases | 75039 | B & H Photo-Video | Inv# 246886189 & Inv# 247211957 | $26.75 |
| 9/21/2026 | Periodicals & Microforms | 75040 | BackStage Library Works | Inv# ST2027086 | $9.15 |
| 9/21/2026 | Program Expenses | 75041 | Ben & Jerry's of Saratoga | Ice Cream End of summer party | $400.00 |
| 9/21/2026 | Professional Services | 75042 | Bond, Schoeneck & King, PLLC | Bill# 20149569 & 20156200 & 20162614 | $2,725.00 |
| 9/21/2026 | Library Supplies | 75043 | Capital One Trade Credit | Statement # 1671788563 | $341.71 |
| 9/21/2026 | Conferences & Staff Training | 75044 | Cardona's Market | Staff day lunch - 09/25/26 | $1,007.20 |
| 9/21/2026 | Repairs & Maintenance | 75045 | Casella Waste MGT | Inv# 202609012830357 | $362.14 |
| 9/21/2026 | Insurance | 75046 | CDPHP ACTIVE | Inv# 262250057471 | $6,263.71 |
| 9/21/2026 | Books & Rental Books | 75047 | Chicago Distribution Center | Invoice #13244445 | $46.00 |
| 9/21/2026 | Insurance | 75048 | Cincinnati Insurance Company | Acct # ******4845 / Policy # 0664808 | $796.00 |
| 9/21/2026 | Repairs & Maintenance | 75049 | Cintas | Payer # 13307498 | $687.16 |
| 9/21/2026 | Insurance | 75050 | Colonial Life | Payroll #2 for pay date 09/18/2026 | $17.88 |
| 9/21/2026 | Professional Services | 75051 | Commercial Investigations LLC DBA CICchecked | Inv#2026080052 | $161.21 |
| 9/21/2026 | Library Supplies | 75052 | Crystal Rock/Primo Brands | Inv# 06I8740028224 | $947.37 |
| 9/21/2026 | Program Expenses | 75053 | Derven, Sarah | Mileage reimbursement for August 2026 | $65.98 |
| 9/21/2026 | Program Expenses | 75054 | Elizabeth Carmardo | Book Edge Painting Workshop - 10/08/26 | $200.00 |
| 9/21/2026 | Library Supplies | 75055 | Encore Data Products, Inc | Inv# 136222 | $129.00 |
| 9/21/2026 | Printing | 75056 | First Citizens Bank | Inv# 49709052 | $250.00 |
| 9/21/2026 | Telephone | 75057 | FirstLight Networks, LLC | Inv# 23928693 | $946.94 |
| 9/21/2026 | Program Expenses | 75058 | Forman, Rhona Koretzky | Mah Jongg classes - 9/15, 9/22, 9/29, 10/01, 10/06 | $500.00 |
| 9/21/2026 | Conferences & Staff Training | 75059 | Friends of Ulysses S. Grant Cottage | Guided Tour - Staff day 9/25/26 | $80.00 |
| 9/21/2026 | Program Expenses | 75060 | Fun Express, LLC | Inv# 74317224501 & 74347676901 & 74358105001 | $938.83 |
| 9/21/2026 | Insurance | 75061 | Guardian | Group Id: 00 539758 | $3,251.10 |
| 9/21/2026 | Insurance | 75062 | Highmark BSNENY | Inv# 260820302826 | $19,156.49 |
| 9/21/2026 | Electronic Resources | 75063 | Hoopla / Midwest Tape, LLC | Invoice #509361046 | $5,396.97 |
| 9/21/2026 | Equipment Purchases | 75064 | HP Inc | Inv# 9810185417 | $1,286.01 |
| 9/21/2026 | Equipment Purchases | 75115 | HP Inc | inv# 9810201808 | $4,600.53 |
| 9/21/2026 | Books & Rental Books | 75065 | Ingram Library Services | Acct # ***8062 | $9,956.38 |
| 9/21/2026 | Program Expenses | 75066 | James D Horton | Book Club is my Alibi - 9/9/26 | $300.00 |
| 9/21/2026 | Professional Services | 75067 | Jefferson Solutions, Inc | Inv. # G75-260902-93 | $3,650.00 |
| 9/21/2026 | Books & Rental Books | 75068 | Jennifer Hernandez | Reimbursement for lost item | $29.99 |
| 9/21/2026 | Repairs & Maintenance | 75069 | Joseph P Mangione, Inc. | Inv# 2-157055 | $6.00 |
| 9/21/2026 | Electronic Resources | 75070 | Kanopy, Inc. | Inv# 518591 - PPU | $593.00 |
| 9/21/2026 | Repairs & Maintenance | 75071 | Lowe's | Inv# 923567 | $338.64 |
| 9/21/2026 | Repairs & Maintenance | 75072 | Mahoney Notify Plus, Inc. | Inv# 0369526-IN | $104.00 |
| 9/21/2026 | Professional Services | 75073 | Marshall & Sterling Employee Benefits | Inv# 60644 | $94.50 |
| 9/21/2026 | Insurance | 75074 | Marshall & Sterling for FSA | Payroll #2 for pay date 09/18/2026 | $443.06 |
| 9/21/2026 | Insurance | 75075 | Marshall & Sterling HRA | HRA Reimbursements for Sept 2026 | $333.81 |
| 9/21/2026 | Program Expenses | 75076 | Michael Eckard | Blood in the Clock Tower classes May-Oct | $275.00 |
| 9/21/2026 | Audio & Visual Materials | 75077 | Midwest Tape 2000001948 | Acct# ******1948 | $1,613.33 |
| 9/21/2026 | Periodicals & Microforms | 75078 | Morlock News c/o Hamilton News | Ref # 4112541902 | $616.32 |
| 9/21/2026 | Insurance | 75079 | MVP Health Care, Inc | VOID | VOID |
| 9/21/2026 | Insurance | 75116 | MVP Health Care, Inc | Inv# 23305459 | $7,677.63 |
| 9/21/2026 | Insurance | 75080 | MVP Health Care, Inc. | Inv# 23314804 | $17,021.35 |
| 9/21/2026 | Heat - Gas / Electric | 75081 | National Grid | Acct # 2958893119 / Acct # 2878893104 | $11,250.73 |
| 9/21/2026 | Conferences & Staff Training | 75082 | New York Library Association | Inv# 10610 | $380.00 |
| 9/21/2026 | Miscellaneous | 75083 | Northwind Graphics | Inv# 9041 | $475.25 |
| 9/21/2026 | Books & Rental Books | 75084 | Oakley, Trevor | The Sisters by Jonas Hassen Khemiri | $234.30 |
| 9/21/2026 | Electronic Resources | 75085 | OverDrive, Inc | Inv# 01641MA26299550 | $5,638.60 |
| 9/21/2026 | Library Supplies | 75086 | Pacific Printing | Inv# 59037 - Know your rights Red Cards | $15.00 |
| 9/21/2026 | Library Supplies | 75087 | Petty Cash | Saratoga room display / Parking signs | $16.08 |
| 9/21/2026 | Postage | 75088 | Quadient Fin. - POSTAGE | Postage | $760.86 |
| 9/21/2026 | Program Expenses | 75089 | Sandy L. Garbrandt | Make It! Pretty Pumpkins - 10/09/26 | $85.00 |
| 9/21/2026 | Conferences & Staff Training | 75090 | Saratoga Dessert Bar | Inv# 000003 / Cookies for Staff Day | $144.00 |
| 9/21/2026 | Conferences & Staff Training | 75091 | Saratoga Springs DBA | Inv#38023 | $150.00 |
| 9/21/2026 | Conferences & Staff Training | 75092 | Scene One Entertainment | Theater Rental - Staff Day 2026 | $500.00 |
| 9/21/2026 | Printing | 75093 | Seeley Office Systems | Inv# 390740 | $236.90 |
| 9/21/2026 | Repairs & Maintenance | 75094 | Sherwin Williams | Inv# 6638-9 | $82.30 |
| 9/21/2026 | Automation | 75095 | Southern Adirondack Library System | Inv# 111470 | $8,921.71 |
| 9/21/2026 | Telephone | 75096 | Spectrum Business 18428 | Inv# 0018428081126 | $45.36 |
| 9/21/2026 | Telephone | 75097 | Spectrum Enterprise 1901 | Inv# 149401901081426 | $465.46 |
| 9/21/2026 | Heat - Gas | 75098 | Sprague Operating Resources LLC. | Inv# 71429182 | $361.83 |
| 9/21/2026 | Library Supplies | 75099 | Staples 298508 | Inv# 6073629211 | $37.71 |
| 9/21/2026 | Library Supplies | 75100 | Staples N298508 | Inv# 6072752338, 6073816684, 6073666923 | $129.33 |
| 9/21/2026 | Program Expenses | 75101 | Steele, George | Unearthing Rocks and Minerals - 7/21/26 | $325.00 |
| 9/21/2026 | Miscellaneous | 75102 | T-Mobile | Acct# *****1775 | $252.57 |
| 9/21/2026 | Repairs & Maintenance | 75103 | U-Stor-It | Unit #118 | $729.00 |
| 9/21/2026 | Insurance | 75104 | U.S. OMNI - For Payroll | Payroll #2 for pay date 09/18/2026 | $2,603.00 |
| 9/21/2026 | Telephone | 75105 | Verizon Wireless | Inv# 6151837374 | $116.80 |
| 9/21/2026 | Program Expenses | 75106 | VISA CB | Card ending in 3409 | $343.48 |
| 9/21/2026 | Postage | 75107 | VISA IP | Card ending in 3605 | $206.00 |
| 9/21/2026 | Program Expenses | 75108 | VISA JC | Card ending in 5669 | $1,494.06 |
| 9/21/2026 | Conferences & Staff Training | 75109 | VISA TO | Card ending in 5172 | $299.00 |
| 9/21/2026 | Program Expenses | 75110 | W. Omoye Cooper | Bokwa dance moves - 4 classes | $400.00 |
| 9/21/2026 | Library Supplies | 75111 | W.B. Mason Company, Inc #C2692801 | Inv# 263691471 | $2,001.26 |
| 9/21/2026 | Program Expenses | 75112 | Walton, Jeffrey | Song Swap - 09/28/26 | $125.00 |
| 9/21/2026 | Repairs & Maintenance | 75113 | WEX Fleet Universal | Inv# 114839623 | $88.17 |
| 9/21/2026 | Postage | 75114 | WORLDWIDE EXPRESS | Inv#260726W002826 | $177.69 |
| . | . | . | . | Total | $142,163.14 |
Exhibit I.d. - September Warrants
Provided for: September 21, 2026 - Regular MeetingGo back to the Board Meeting.
Go back to the Board Meeting.