Exhibit II - Budget Report

Provided for: September 21, 2026 - Regular Meeting

Go back to the Board Meeting.

Year to Date Budget to Expenditure Report (August 2026 - 17% of Year)
Account August Jul 26-Aug 26 YTD Budget Balanace % of Budget
60005-1 · Salaries $268,200.79 $530,216.70 $3,467,250.00 $2,937,033.30 15.29%
60006-1 · Bank Charges - - 500 500 0.00%
60010-1 · Health Insurance - Employer 53,695.14 138,140.05 960,135.00 821,994.95 14.39%
60012-1 · NYS Retirement Expense - - 500,000.00 500,000.00 0.00%
60015-1 · Books & Rental Books 10,378.56 21,863.92 150,000.00 128,136.08 14.58%
60018-1 · Electronic Resources 11,628.57 68,946.30 180,000.00 111,053.70 38.30%
60020-1 · Periodicals and Microforms 625.47 12,343.08 27,000.00 14,656.92 45.72%
60025-1 · Audio & Visual Materials 1,613.33 5,501.28 30,000.00 24,498.72 18.34%
60032-1 · Software and Licenses - 6,910.32 15,000.00 8,089.68 46.07%
60035-1 · Repairs and Maintenance 2,649.73 27,046.13 125,000.00 97,953.87 21.64%
60040-1 · Equipment Purchases 1,428.37 1,805.99 70,000.00 68,194.01 2.58%
60045-1 · Professional Services 6,630.71 25,127.54 70,000.00 44,872.46 35.90%
60045-2 · Capital Projects - - 100,000.00 100,000.00 0.00%
60050-1 · Conferences and Staff Training 3,580.20 9,873.82 30,000.00 20,126.18 32.91%
60055-1 · Printing 493 1,729.87 10,000.00 8,270.13 17.30%
60060-1 · Program Expenses 6,432.82 12,844.14 75,000.00 62,155.86 17.13%
60065-1 · Automation 8,921.71 17,843.42 115,000.00 97,156.58 15.52%
60070-1 · Insurance 796 796 80,000.00 79,204.00 1.00%
60080-1 · Heat - Gas 688.74 2,017.53 15,000.00 12,982.47 13.45%
60081-1 · Electric 10,923.82 23,281.66 120,000.00 96,718.34 19.40%
60085-1 · Telephone 1,574.56 4,115.23 20,000.00 15,884.77 20.58%
60090-1 · Water and Sewer Tax - 834.86 10,000.00 9,165.14 8.35%
60095-1 · Postage 1,144.55 2,532.68 12,000.00 9,467.32 21.11%
60100-1 · Library Supplies 3,814.99 10,901.22 50,000.00 39,098.78 21.80%
60110-1 · Miscellaneous 769 5,091.61 12,500.00 7,408.39 40.73%
60200-1 · Employer FICA Expense 19,779.75 39,086.37 265,000.00 225,913.63 14.75%
60500-1 · SDI Disability Employer - 2,015.60 3,000.00 984.4 67.19%
Totals $415,769.81 $970,865.32 $6,512,385.00 $5,541,519.68 14.91%

Go back to the Board Meeting.