| Month | Board of Education/ Taxes | Grants / Aid | Copies and Printing | Total Fines and Fees | Misc | Donations | Rental Income | Retiree Health Copay | Interest | Reserve | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul-26 | $462,693.92 | $0.00 | $965.75 | $1,003.46 | $3.00 | $2,182.25 | $750.00 | $496.14 | $14,153.65 | $0.00 | $482,248.17 |
| Aug-26 | $462,693.92 | $0.00 | $941.80 | $649.98 | $13.20 | $0.00 | $750.00 | $245.79 | $14,210.88 | $0.00 | $479,505.57 |
| Sep-26 | $0.00 | $0.00 | |||||||||
| Oct-26 | $0.00 | $0.00 | |||||||||
| Nov-26 | $0.00 | $0.00 | |||||||||
| Dec-26 | $0.00 | $0.00 | |||||||||
| Jan-27 | $0.00 | $0.00 | |||||||||
| Feb-27 | $0.00 | $0.00 | |||||||||
| Mar-27 | $0.00 | $0.00 | |||||||||
| Apr-27 | $0.00 | $0.00 | |||||||||
| May-27 | $0.00 | $0.00 | |||||||||
| Jun-27 | $0.00 | $0.00 | |||||||||
| YTD Total | $925,387.84 | $0.00 | $1,907.55 | $1,653.44 | $16.20 | $2,182.25 | $1,500.00 | $741.93 | $28,364.53 | $0.00 | $961,753.74 |
| Fiscal Year Estimate | $5,552,327 | $200,000 | $9,000 | $10,000 | $20,000 | $25,000 | $9,000 | $9,000 | $175,000 | $503,058 | $6,512,385 |
| YTD % | 17% | 0% | 21% | 17% | 0% | 9% | 17% | 8% | 16% | 0% | 15% |
Bank Balances
- Money Market $4,896,395.23.
- General Checking $52,586.97.
- Special Fund $3,010.34.
- Total $4,951,992.54.
- Disbursements 09/11/2026 $142,163.14.
Balance $4,806,918.06
| Date | Payee Name | Payment Method | Amount | Memo |
|---|---|---|---|---|
| 7/2/2026 | Adirondack Trust | Check# 055726 | $0.62 | Certificate of Deposit interest |
| 7/10/2026 | SSCSD | Direct Deposit | $462,693.92 | Taxes |
| 7/13/2026 | Friends of SSPL | Check# 900789 | $750.00 | Rent |
| 7/27/2026 | Hancher/Michaud | Check# 107 | $250.00 | Donation in memory of Cheryl Pepper |
| 7/31/2026 | Murray | Check# 10740 | $50.00 | Donation in memory of Cheryl Pepper |
| 7/31/2026 | Friends of SSPL | Check# 900795 | $1,876.00 | Donation for Read to Recovery purchases |
| 8/7/2026 | SSCSD | Direct Deposit | $462,693.92 | Taxes |
| 8/7/2026 | Friends of SSPL | Check# 900796 | $750.00 | Rent |