Historical Tax and Cost of Living Adjustment (COLA) Information

Provided for: March 16, 2026 - Special Meeting: Budget Workshop

Go back to the Board Meeting.

Budget and Voter Information from 2008 - 2025
Voting Year Taxed Amount Tax Increase Voter Approval Salary Adjustment
2008 $4,881,000
2009 $4,881,000 0.00% 80% Step / %
2010 $4,881,000 0.00% 85% Step / %
2011 $4,881,000 0.00% 88% Step / %
2012 $4,954,215 1.50% 84% Step / %
2013 $4,954,215 0.00% 91% Step / %
2014 $5,053,000 1.99% 84% Step / %
2015 $5,078,265 0.50% 91% Step / %
2016 $5,078,265 0.00% 95% Step / %
2017 $5,103,600 0.50% 92% 3%
2018 $5,103,600 0.00% 94% 3%
2019 $6,205,672 2.00% 93% 3%
2020 $6,205,672 0.00% 71% 2%
2021 $6,205,672 0.00% 95% 1.20%
2022 $6,205,672 0.00% 94% 5%
2023 $5,283,757 1.50% 95% 5%
2024 $5,363,013 1.50% 92% 3%
2025 $5,443,458 1.50% 98% 5%

Go back to the Board Meeting.