| Month and Year | All Items | All Items Less Food and Energy |
|---|---|---|
| February 2023 | 5.9 | 5.1 |
| March 2023 | 4.3 | 4.5 |
| April 2023 | 3.8 | 4.2 |
| May 2023 | 3.1 | 4.3 |
| June 2023 | 2.2 | 3.8 |
| July 2023 | 2.6 | 4 |
| August 2023 | 2.8 | 3.7 |
| September 2023 | 3 | 3.5 |
| October 2023 | 2.7 | 3.4 |
| November 2023 | 2.5 | 3.5 |
| December 2023 | 2.6 | 3.5 |
| January 2024 | 2.5 | 3.5 |
| February 2024 | 2.4 | 3.2 |
| March 2024 | 3.4 | 4 |
| April 2024 | 3.6 | 4.1 |
| May 2024 | 3.9 | 4.3 |
| June 2024 | 3.8 | 4.3 |
| July 2024 | 3.6 | 3.9 |
| August 2024 | 3.4 | 4 |
| September 2024 | 3.4 | 4.2 |
| October 2024 | 3.5 | 4.4 |
| November 2024 | 3.5 | 4.3 |
| December 2024 | 3.5 | 3.9 |
| January 2025 | 3.7 | 4.1 |
| February 2025 | 3.9 | 4.2 |
| March 2025 | 3.2 | 3.4 |
| April 2025 | 3.1 | 3.5 |
| May 2025 | 2.8 | 3.1 |
| June 2025 | 3 | 3.2 |
| July 2025 | 3.2 | 3.4 |
| August 2025 | 3.3 | 3.4 |
| September 2025 | 3.1 | 3 |
| October 2025 | ||
| November 2025 | 3.1 | 2.8 |
| December 2025 | 3.3 | 3.1 |
| January 2026 | 2.8 | 2.7 |
| February 2026 | 2.7 | 2.6 |
The last 12-month cost performance average as defined above is 3.054545455.