These charts were created to assist you in narrowing your search when looking for historical source materials or information. The star ratings either represent a comparison of the sources, or designate (when only one star) a type of source material.
Hover over the star ratings to find more information about how each source is rated.
For contact information, please see our History Roundtable Contacts page.
| Source Organizations | Genealogy | Historic Sites | Springs / Mineral Waters / Spa | Buildings / Architecture | Photos of People / Places |
|---|---|---|---|---|---|
| Saratoga Springs Public Library | |||||
| Saratoga Springs City Historian | |||||
| Historical Society of Saratoga Springs | |||||
| BROOKSIDE / Saratoga Co. History Center | |||||
| Saratoga Co. Historian | |||||
| George S. Bolster Collection | |||||
| Saratoga Springs Preservation Fdn. | |||||
| Saratoga National Historical Park | |||||
| Skidmore College | |||||
| Crandall Public Library |
| Source Organizations | Gov't / Laws | Business Records | Horse Racing | Battle of Saratoga (1977) | Personal Papers |
|---|---|---|---|---|---|
| Saratoga Springs Public Library | |||||
| Saratoga Springs City Historian | |||||
| Historical Society of Saratoga Springs | |||||
| BROOKSIDE / Saratoga Co. History Center | |||||
| Saratoga Co. Historian | |||||
| Saratoga Springs Preservation Fdn. | |||||
| Supreme Court Law Library | |||||
| National Museum of Racing | |||||
| Saratoga National Historical Park | |||||
| Skidmore College | |||||
| Crandall Public Library |